Spanish Results & Payouts
May 2005 Results
Draw Date Winning Numbers
Complementario
Total Prize Pool Euro Total Prize Pool US$
Thu-5th-May 01, 16, 20, 22, 23, 33 09 11,641,205.95 15,354,750.65
Sat-7th-May 02, 07, 19, 39, 44, 48 35 12,396,265.75 16,350,674.52
Thu-12th-May 10, 14, 15, 30, 36, 39 40 9,986,353.30 13,172,000.00
Sat-14th-May 04, 13, 35, 38, 46, 48 03 9,774,276.60 12,892,270.84
Thu-19th-May 05, 16, 21, 26, 32, 44 19 9,728,204.20 12,831,501.34
Sat-21st-May 05, 20, 25, 27, 42, 49 13 9,493,416.35 12,521,816.17
Wed-25th-May 02, 16, 17, 19, 39, 49 25 9,614,209.00 12,681,141.67
Sat-28th-May 07, 11, 17, 26, 28, 36 09 9,414,864.25 12,418,205.95

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur.
Thu-5th-May 1 9,345,011.16 8 66,290.71 271 3,913.84 17,536 90.73 361,944 8.00 2,112,985 1.00
Sat-7th-May 1 11,948,799.36 6 96,526.71 292 3,966.85 18,104 95.97 362,862 8.00 2,257,573 1.00
Thu-12th-May 0 0.00 49 9,571.44 253 3,707.52 14,894 94.47 288,518 8.00 1,808,767 1.00
Sat-14th-May 2 1,459,288.33 4 112,252.95 255 3,521.66 15,820 85.15 298,061 8.00 1,782,090 1.00
Thu-19th-May 3 950,246.58 6 73,095.89 319 2,749.69 17,065 77.10 309,656 8.00 1,768,277 1.00
Sat-21st-May 0 0.00 16 25,145.06 332 2,423.62 19,049 63.36 342,291 8.00 1,724,262 1.00
Wed-25th-May 0 0.00 6 76,299.24 267 3,429.18 12,612 109.90 267,966 8.00 1,748,843 1.00
Sat-28th-May 2 1,289,580.96 9 44,088.24 316 2,511.36 18,372 64.79 342,893 8.00 1,708,390 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index