Spanish Results & Payouts
February 2005 Results
Draw Date Winning Numbers
Complementario
Total Prize Pool Euro Total Prize Pool US$
Thu-3rd-Feb 13, 21, 22, 29, 36, 48 17 10,214,311.80 13,245,941.17
Sat-5th-Feb 03, 16, 20, 36, 41, 49 35 9,893,038.10 12,714,136.31
Thu-10th-Feb 18, 22, 28, 31, 48, 49 43 10,061,992.60 12,956,730.11
Sat-12th-Feb 03, 07, 14, 17, 40, 43 30 9,763,684.70 12,631,144.221
Wed-16th-Feb 06, 07, 14, 26, 27, 48 47 9,953,677.25 13,006,238.27
Sat-19th-Feb 03, 10, 24, 34, 39, 49 29 9,641,760.70 12,599,158.93
Thu-24th-Feb 05, 21, 28, 40, 44, 45 08 9,787,562.40 12,909,794.81
Sat-26th-Feb 29, 30, 34, 37, 43, 48 03 9,588,627.40 12,647,399.54

February 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur.
Thu-3rd-Feb 0 2,897,120.73 10 44,615.20 327 2,728.76 19,345 69.19 347,533 8.00 1,859,990 1.00
Sat-5th-Feb 1 3,082,539.15 3 158,078.93 208 4,559.97 13,463 105.68 270,793 8.00 1,805,159 1.00
Thu-10th-Feb 3 1,017,343.84 6 78,257.22 269 3,491.03 15,480 91.00 295,406 8.00 1,828,630 1.00
Sat-12th-Feb 1 2,677,649.16 4 102,986.51 326 2,527.28 18,493 66.83 354,893 8.00 1,777,425 1.00
Wed-16th-Feb 1 2,684,234.67 11 37,541.74 321 2,572.95 20,339 60.91 372,741 8.00 1,808,886 1.00
Sat-19th-Feb 1 2,961,820.84 2 227,832.37 199 4,579.55 13,120 104.19 274,113 8.00 1,753,844 1.00
Thu-23rd-Feb 0 2,965,000.19 6 76,047.22 227 4,020.12 14,267 95.95 288,058 8.00 1,780,321 1.00
Sat-26th-Feb 1 3,152,165.43 5 96,989.71 175 5,542.27 11,337 128.33 222,923 8.00 1,744,028 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index