Spanish Results & Payouts
January 2005 Results
Draw Date Winning Numbers
Complementario
Total Prize Pool Euro Total Prize Pool US$
Sat-1st-Jan 06, 13, 17, 22, 41, 46 44 8,663,799.65 11,752,828.69
Thu-6th-Jan 08, 23, 32, 36, 37, 49 01 8,893,947.15 11,724,298.68
Sat-8th-Jan 09, 11, 21, 30, 34, 40 22 9,468,129.00 12,357,235.10
Thu-13th-Jan 03, 07, 09, 15, 20, 42 22 13,208,797.25 17,447,035.16
Sat-15th-Jan 04, 26, 31, 37, 40, 44 41 14,062,429.15 18,417,037.69
Thu-20th-Jan 03, 32, 39, 41, 42, 43 31 10,511,161.10 13,616,82.29
Sat-22nd-Jan 05, 13, 27, 34, 38, 47 44 10,306,187.65 13,436,879.15
Thu-27th-Jan 03, 10, 13, 31, 42, 48 35 10,049,300.80 13,109,341.40
Sat-29th-Jan 07, 10, 14, 22, 42, 45 28 9,912,372.25 12,902,417.28

January 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur.
Sat-1st-Jan 1 2,454,742.86 12 31,471.06 324 2,331.19 16,285 69.57 295,988 8.00 1,571,661 1.00
Thu-6th-Jan 0 2,689,810.43 6 68,871.17 190 4,349.76 13,431 92.30 263,941 8.00 1,613,246 1.00
Sat-8th-Jan 1 2,933,205.08 5 90,252.46 199 4,535.30 13,029 103.91 263,234 8.00 1,719,011 1.00
Thu-13th-Jan 2 4,517,550.22 19 26,832.87 689 1,479.90 34,672 44.11 554,299 8.00 2,403,158 1.00
Sat-15th-Jan 3 4,458,392.65 5 134,017.79 819 1,636.36 21,210 94.78 391,189 8.00 2,560,237 1.00
Thu-20th-Jan 2 1,671,311.44 4 128,562.42 221 4,653.84 13,975 110.39 271,490 8.00 1,910,235 1.00
Sat-22nd-Jan 3 938,213.01 6 72,170.23 564 1,535.54 24,310 53.44 377,446 8.00 1,879,253 1.00
Thu-27th-Jan 0 2,943,896.03 7 64,576.22 280 3,228.81 16,551 81.93 321,467 8.00 1,821,545 1.00
Sat-29th-Jan 2 1,334,630.64 16 25,665.97 475 1,729.08 21,044 58.54 372,116 8.00 1,805,013 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index