Ozlotto Results & Payouts
May 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-3rd-May 03, 07, 23, 29, 37, 43 05, 27 1,568,363.20 1,209,208.03
Tue-10th-May 02, 08, 10, 11, 22, 44 07, 43 4,005,916.08 3,088,561.30
Tue-17th-May 10, 17, 21, 30, 34, 38 20, 26 6,049,406.60 4,664,092.49
Tue-24th-May 17, 19, 24, 38, 40, 41 37, 42 2,673,142.69 2,060,993.01
Tue-31st-May 02, 07, 20, 22, 26, 27 39, 41 3,704,482.66 2,856,156.13

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-3rd-May 0 0.00 8 19,607.10 190 1,513.55 7,797 63.70 20,566 30.50
Tue-10th-May 0 2,229,709.78 14 12,685.70 179 1,819.00 8,726 64.45 20,538 34.60
Tue-17th-May 1 4,000,000.00 6 34,150.90 150 2,504.40 7,615 85.20 20,656 39.70
Tue-24th-May 0 1,069,392.09 8 20,048.55 83 3,542.70 5,231 97.10 13,560 47.30
Tue-31st-May 1 2,124,151.81 3 52,419.80 193 1,502.40 8,045 62.25 13,598 46.50
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index