Ozlotto Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-1st-March 15, 20, 32, 35, 41, 45 22, 40 2,638,498.03 2,076,497.95
Tue-8th-March 04, 05, 07, 25, 34, 38 06, 30 4,822,563.60 3,795,357.55
Tue-15th-March 08, 28, 31, 40, 41, 42 10, 13 2,694,048.27 2,120,215.99
Tue-22nd-March 06, 13, 17, 22, 32, 39 30, 37 4,017,005.95 3,161,383.68
Tue-29th-March 05, 08, 12, 29, 32, 36 20, 23 2,456,911.62 1,933,589.44

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-1st-March 0 1,055,330.13 7 22,615.70 106 2,738.05 5,750 87.20 14,103 44.90
Tue-8th-March 3 1,000,000.00 6 30,374.60 136 2,456.75 6,866 84.05 17,422 41.85
Tue-15th-March 0 1,078,007.02 3 53,880.95 84 3,527.90 5,362 95.45 14,721 43.90
Tue-22nd-March 1 2,253,453.45 4 44,085.00 112 2,886.50 6,596 84.65 15,662 45.05
Tue-29th-March 3 333,333.34 8 18,212.45 140 1,907.95 6,460 71.40 16,653 35.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index