IRISH 6/42 LOTTO RESULTS - NOVEMBER 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Sat-3rd-Nov 16, 18, 24, 34, 38, 42 27 1,982,207.00 2,269,088.97
Wed-7th-Nov 07, 20, 21, 32, 38, 39 31 1,304,725.00 1,478,236.65
Sat-10th-Nov 04, 11, 15, 24, 34, 38 27 1,446,666.00 1,643,178.21
Wed-14th-Nov 05, 08, 18, 19, 20, 41 31 1,332,926.00 1,491,933.64
Sat-17th-Nov 08, 09, 21, 25, 32, 40 33 398,693.00 447,551.34
Wed-21st-Nov 15, 21, 29, 30, 36, 38 42 312,252.00 348,273.40
Sat-24th-Nov  05, 19, 32, 33, 38, 41  13  421,377.00  467,728.47 
Wed-28th-Nov 07, 12, 20, 21, 29, 42 41 405,916.00 457,412.93
IRISH 6/42 LOTTO DIVIDENDS - NOVEMBER 2001
Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£
Sat-3rd-Nov 1 1,565,101.00 2 7,500.00 111 916.00 277 100.00 4,560 40.00 6,022 15.00
Wed-7th-Nov 1 1,000,000.00 2 7,500.00 70 1,138.00 125 100.00 2,841 50.00 3,701 15.00
Sat-10th-Nov 1 1,000,000.00 6 7,500.00 95 1,007.00 337 100.00 4,706 36.00 6,859 15.00
Wed-14th-Nov 3 333,333.00 2 7,500.00 91 867.00 217 100.00 4,022 35.00 5,104 15.00
Sat-17th-Nov 0 0.00 3 7,500.00 79 1,217.00 232 100.00 4,316 40.00 5,614 15.00
Wed-21st-Nov 0 0.00 2 7,500.00 68 1,174.00 163 100.00 3,121 45.00 4,045 15.00
Sat-24th-Nov 0.00 3 7,500.00 85  1,260.00  278 100.00 4,414 43.00  6,445  15.00 
Wed-28th-Nov 0 0.00 3 7,500.00 118 847.00 241 100.00 5,008 35.00 5,606 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer