IRISH 6/42 LOTTO RESULTS - JUNE 2002
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-1st-June 01, 13, 15, 18, 31, 32 14 8,244,945.00 7,695,007.17
Wed-5th-June 02, 03, 04, 05, 30, 34 12 1,723,550.00 1,631,466.32
Sat-8th-June 05, 08, 14, 22, 28, 41 36 482,219.00 454,841.57
Wed-12th-June 02, 22, 27, 29, 35, 36 18 2,259,671.00 2,129,474.25
Sat-15th-June 04, 05, 27, 29, 35, 42 14 486,012.00 459,141.81
Wed-19th-June 10, 14, 23, 35, 36, 42 22 402,440.00 388,177.42
Sat-22nd-June 02, 10, 16, 32, 33, 40 20 565,998.00 549,456.06
Wed-26th-June 11, 14, 28, 31, 38, 42 32 446,991.00 441,656.03
Sat-29th-June 02, 03, 08, 18, 30, 32 07 4,873,583.00 4,838,629.92

IRISH 6/42 LOTTO DIVIDENDS - JUNE 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Dividends per Winner Euro No. of Winners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro
Sat-1st-June 3 2,340,969.00 10 10,000.00 254 1,077.00 750 127.00 10,840 45.00 13,970 19.00
Wed-5th-June 2 634,869.00 5 10,000.00 96 955.00 242 127.00 4,946 33.00 6,220 19.00
Sat-8th-June 0 0.00 1 10,000.00 112 1,063.00 278 127.00 4,945 43.00 5,538 19.00
Wed-12th-June 1 1,838,062.00 2 10,000.00 69 1,417.00 212 127.00 3,276 53.00 5,436 19.00
Sat-15th-June 0 0.00 2 10,000.00 64 1,838.00 220 127.00 4,215 49.00 5,995 19.00
Wed-19th-June 0 0.00 4 10,000.00 69 1,383.00 169 127.00 3,043 55.00 4,115 19.00
Sat-22nd-June 0 0.00 4 10,000.00 172 734.00 314 127.00 5,132 44.00 7,056 19.00
Wed-26th-June 0 0.00 0 0.00 86 1,371.00 202 127.00 3,986 52.00 5,061 19.00
Sat-29th-June 3 1,385,045.00 3 10,000.00 131 1,195.00 453 127.00 6,887 40.00 10,468 19.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer