Irish Results & Payouts
May 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Wed-4th-May 21, 22, 30, 31, 36, 38 03 1,692,245.00 2,232,071.16
Sat-7th-May 06, 11, 25, 31, 35, 38 08 2,418,145.00 3,189,533.26
Wed-11th-May 11, 15, 22, 25, 26, 28 32 2,906,188.00 3,833,261.97
Sat-14th-May 01, 04, 08, 22, 38, 39 40 3,742,772.00 4,936,716.27
Wed-18th-May 02, 05, 17, 18, 20, 23 11 4,476,046.00 5,903,904.67
Sat-21st-May 02, 04, 07, 22, 30, 37 32 1,777,255.00 2,344,199.35
Wed-25th-May 01, 02, 06, 16, 19, 21 40 2,223,637.00 2,932,977.20
Sat-28th-May 06, 14, 24, 28, 31, 38 22 1,779,124.00 2,346,664.56

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Wed-4th-May 0 1,350,000.00 0 12,000.00 44 1,828.00 138 181.00 2,316 61.00 3,633 23.00
Sat-7th-May 0 1,971,312.00 1 12,000.00 71 1,489.00 236 139.00 3,741 49.00 5,381 21.00
Wed-11th-May 0 2,513,719.00 4 12,000.00 85 1,086.00 196 146.00 4,137 39.00 4,910 20.00
Sat-14th-May 0 3,215,246.00 3 12,000.00 94 1,270.00 230 161.00 4,300 49.00 5,184 24.00
Wed-18th-May 1 3,916,921.00 6 12,000.00 136 878.00 442 84.00 5,886 35.00 9,583 13.00
Sat-21st-May 0 1,350,000.00 1 12,000.00 91 1,109.00 211 149.00 4,470 40.00 4,957 21.00
Wed-25th-May 2 929,059.00 1 12,000.00 149 580.00 186 145.00 5,505 27.00 3,978 23.00
Sat-28th-May 0 1,350,000.00 1 12,000.00 84 1,213.00 242 131.00 3,541 50.00 5,324 20.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index