Irish Results & Payouts
May 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-1st-May 07, 13, 14, 20, 25, 37 12 1,871,017.00 2,243,932.91
Wed-5th-May 10, 19, 24, 25, 28, 33 12 2,217,961.00 2,677,816.05
Sat-8th-May 01, 03, 05, 11, 21, 38 34 3,045,667.00 3,616,084.57
Wed-12th-May 10, 21, 25, 29, 31, 40 11 1,705,542.00 2,032,252.61
Sat-15th-May 03, 07, 13, 20, 23, 25 01 1,685,825.00 2,007,628.31
Wed-19th-May 03, 04, 09, 13, 18, 20 38 2,200,679.00 2,626,537.23
Sat-22nd-May 04, 07, 15, 23, 28, 29 18 4,251,471.00 5,095,442.71
Wed-26th-May 02, 04, 09, 31, 37, 38 32 1,716,481.00 2,075,714.88
Sat-29th-May 07, 09, 14, 18, 27, 40 17 2,441,936.00 2,987,505.81

May 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-1st-May 0 1,350,000.00 7 12,000.00 84 1,256.00 243 135.00 3,964 47.00 5,620 20.00
Wed-5th-May 0 1,853,001.00 0 12,000.00 88 973.00 224 119.00 3,916 38.00 5,742 16.00
Sat-8th-May 2 1,262,333.00 4 12,000.00 153 747.00 232 153.00 6,669 30.00 5,864 21.00
Wed-12th-May 1 1,350,000.00 1 12,000.00 71 1,180.00 202 129.00 3,160 46.00 4,908 18.00
Sat-15th-May 0 1,350,000.00 1 12,000.00 158 644.00 468 68.00 6,221 29.00 8,584 13.00
Wed-19th-May 1 1,842,309.00 1 12,000.00 126 665.00 131 199.00 5,493 27.00 3,528 25.00
Sat-22nd-May 1 1,350,000.00 5 12,000.00 162 609.00 365 84.00 5,319 32.00 7,063 15.00
Wed-26th-May 0 1,350,000.00 3 12,000.00 52 1,545.00 122 205.00 2,526 56.00 3,347 25.00
Sat-29th-May 0 1,961,620.00 4 12,000.00 106 982.00 253 128.00 4,602 40.00 6,985 16.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index