IRISH 6/42 LOTTO RESULTS - MAY 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Wed-2nd-May 01, 04, 19, 25, 31, 36 03 1,379,953.00 1,531,583.62
Sat-5th-May 05, 14, 23, 26, 29, 41 16 436,992.00 485,099.40
Wed-9th-May 09, 13, 22, 30, 38, 39 40 1,728,788.00 1,918,966.91
Sat-12th-May 13, 16, 18, 20, 28, 36 30 1,413,147.00 1,568,444.19
Wed-16th-May 03, 09, 17, 18, 31, 39 10 357,118.00 397,546.00
Sat-19th-May 03, 08, 20, 31, 35, 38 05 1,979,868.00 2,204,001.47
Wed-23rd-May 05, 21, 27, 30, 35, 38 16 1,339,679.00 1,456,075.54
Sat-26th-May 17, 20, 22, 24, 34, 39 18 1,422,308.00 1,545,616.67
Wed-30th-May 01, 02, 19, 20, 28, 32 23 326,508.00 354,922.45
IRISH 6/42 LOTTO DIVIDENDS - MAY 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£
Wed-2nd-May 2 500,000.00 3 7,500.00 107 763.00 287 100.00 4,591 32.00 6,680 15.00
Sat-5th-May 0 0.00 3 7,500.00 123 832.00 314 100.00 4,832 38.00 6,476 15.00
Wed-9th-May 1 1,437,185.00 0 7,500.00 52 1,513.00 163 100.00 3,259 43.00 3,766 15.00
Sat-12th-May 1 1,000,000.00 3 7,500.00 98 980.00 298 100.00 4,707 36.00 6,357 15.00
Wed-16th-May 0 0.00 2 7,500.00 91 870.00 238 100.00 4,301 33.00 6,481 15.00
Sat-19th-May 1 1,552,614.00 4 7,500.00 107 930.00 257 100.00 4,108 43.00 6,360 15.00
Wed-23rd-May 2 500,000.00 5 7,500.00 69 1,104.00 207 100.00 3,044 44.00 4,759 15.00
Sat-26th-May 1 1,000,000.00 7 7,500.00 97 986.00 233 100.00 3,927 43.00 5,467 15.00
Wed-30th-May 0 0.00 1 7,500.00 70 1,110.00 231 100.00 3,853 36.00 5,300 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer