Irish Results & Payouts
April 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-2nd-April 03, 05, 21, 23, 34, 35 11 1,804,767.00 2,380,487.67
Wed-6th-April 10, 19, 30, 37, 39, 42 31 1,716,300.00 2,263,799.70
Sat-9th-April 04, 12, 17, 36, 38, 40 30 2,453,638.00 3,236,348.52
Wed-13th-April 07, 08, 12, 14, 21, 30 04 1,706,222.00 2,250,506.82
Sat-16th-April 01, 03, 05, 20, 37, 41 23 1,793,746.00 2,365,950.97
Wed-20th-April 03, 06, 14, 38, 39, 42 19 1,702,147.00 2,245,131.89
Sat-23rd-April 09, 19, 20, 24, 37, 38 12 2,429,292.00 3,204,236.15
Wed-27th-April 11, 17, 21, 37, 38, 39 09 2,900,774.00 3,826,120.91
Sat-30th-April 05, 13, 21, 33, 34, 38 27 3,808,087.00 5,022,866.75

April 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-2nd-April 1 1,350,000.00 0 12,000.00 82 1,302.00 298 111.00 4,151 45.00 7,742 15.00
Wed-6th-April 0 1,350,000.00 1 12,000.00 59 1,450.00 132 202.00 2,905 52.00 3,501 26.00
Sat-9th-April 1 1,992,206.00 3 12,000.00 89 1,228.00 204 137.00 3,838 50.00 4,964 23.00
Wed-13th-April 2 675,000.00 1 12,000.00 100 841.00 428 61.00 4,503 33.00 7,765 11.00
Sat-16th-April 1 1,350,000.00 1 12,000.00 78 1,346.00 224 146.00 4,019 46.00 5,459 20.00
Wed-20th-April 0 1,350,000.00 0 12,000.00 68 1,218.00 184 140.00 2,751 53.00 4,288 20.00
Sat-23rd-April 0 1,977,120.00 1 12,000.00 78 1,368.00 191 174.00 3,656 51.00 5,418 21.00
Wed-27th-April 0 2,513,895.00 4 12,000.00 72 1,269.00 185 154.00 3,151 51.00 4,716 20.00
Sat-30th-April 1 3,240,746.00 5 12,000.00 111 1,115.00 298 129.00 4,681 46.00 6,832 19.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index