Irish Results & Payouts
April 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-3rd-April 02, 07, 13, 20, 21, 42 24 3,100,955.00 3,750,934.02
Wed-7th-April 07, 10, 11, 16, 27, 41 14 3,715,413.00 4,495,082.20
Sat-10th-April 02, 03, 19, 25, 26, 32 10 6,642,154.00 8,022,285.33
Wed-14th-April 05, 06, 11, 13, 36, 39 23 1,771,261.00 2,121,637.27
Sat-17th-April 05, 10, 13, 18, 22, 32 30 2,514,026.00 3,021,119.68
Wed-21st-April 04, 13, 19, 21, 22, 41 29 1,705,261.00 2,034,487.13
Sat-24th-April 03, 12, 14, 18, 28, 41 36 2,471,270.00 2,914,271.05
Wed-28th-April 09, 10, 18, 26, 32, 37 34 1,732,262.00 2,070,913.62

April 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-3rd-April 0 2,573,441.00 3 12,000.00 144 821.00 352 104.00 5,643 37.00 7,523 17.00
Wed-7th-April 0 3,217,335.00 4 12,000.00 115 953.00 284 120.00 5,435 35.00 6,834 17.00
Sat-10th-April 1 5,350,131.00 9 12,000.00 164 1,176.00 615 97.00 8,333 40.00 14,156 14.00
Wed-14th-April 0 1,350,000.00 6 12,000.00 62 1,366.00 195 135.00 3,218 46.00 5,012 18.00
Sat-17th-April 1 2,007,770.00 4 12,000.00 129 868.00 306 114.00 5,390 36.00 6,520 18.00
Wed-21st-April 0 1,350,000.00 1 12,000.00 92 941.00 219 123.00 3,681 41.00 5,343 17.00
Sat-24th-April 1 1,996,182.00 2 12,000.00 104 1,058.00 274 125.00 4,593 42.00 5,695 20.00
Wed-28th-April 2 675,000.00 3 12,000.00 65 1,283.00 187 139.00 3,203 46.00 5,596 16.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index