Irish Lotto 6/42 Results - April 2003
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Wed-2nd-April 05, 13, 14, 16, 20, 33 03 1,750,638.00 1,883,471.96
Sat-5th-April 03, 04, 32, 39, 40, 42 25 1,802,621.00 1,923,743.17
Wed-9th-April 02, 07, 13, 21, 23, 40 35 2,284,800.00 2,464,143.57
Sat-12th-April 02, 04, 14, 16, 19, 25 33 3,134,640.00 3,361,374.59
Wed-16th-April 02, 04, 06, 07, 20, 35 39 3,684,520.00 4,010,085.33
Sat-19th-April 06, 13, 15, 24, 31, 34 28 2,128,271.00 2,319,024.87
Wed-23rd-April 01, 20, 21, 24, 28, 39 34 1,716,589.00 1,892,879.25
Sat-26th-April 03, 10, 19, 24, 27, 28 30 2,498,362.00 2,755,478.90
Wed-30th-April 05, 20, 23, 28, 29, 33 13 1,765,920.00 1,985,121.88

Irish Lotto 6/42 Payouts - April 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Wed-2nd-April 2 675,000.00 3 12,000.00 66 1,339.00 276 100.00 3,478 44.00 5,977 16.00
Sat-5th-April 0 1,350,000.00 1 12,000.00 71 1,512.00 197 169.00 3,288 57.00 5,360 21.00
Wed-9th-April 0 1,879,145.00 3 12,000.00 72 1,251.00 253 111.00 4,355 36.00 4,736 20.00
Sat-12th-April 0 2,581,835.00 5 12,000.00 154 777.00 318 117.00 6,491 32.00 6,751 19.00
Wed-16th-April 1 3,224,646.00 1 12,000.00 118 927.00 215 158.00 5,790 33.00 4,727 24.00
Sat-19th-April 1 1,350,000.00 1 12,000.00 104 1,188.00 297 129.00 4,738 100.00 6,874 19.00
Wed-23rd-April 0 1,350,000.00 1 12,000.00 55 1,564.00 136 197.00 2,876 52.00 3,689 25.00
Sat-26th-April 2 1,002,300.00 3 12,000.00 167 667.00 355 98.00 6,683 29.00 7,361 16.00
Wed-30th-April 0 1,350,000.00 5 12,000.00 74 1,175.00 283 96.00 3,374 45.00 5,617 16.00

Disclaimer - Close Window - Print Page - Results Index