IRISH 6/42 LOTTO RESULTS - APRIL 2002

Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Wed-3rd-April 18, 23, 24, 33, 36, 42 34 368,818.00 323,602.59
Sat-6th-April 10, 15, 23, 24, 27, 38 14 485,890.00 426,902.68
Wed-10th-April 13, 15, 16, 25, 27, 40 24 3,026,516.00 2,667,317.40
Sat-13th-April 06, 12, 18, 31, 36, 41 47 448,895.00 394,655.50
Wed-17th-April 04, 09, 25, 29, 35, 38 41 379,956.00 338,516.56
Sat-20th-April 04, 12, 16, 29, 40, 42 26 622,926.00 554,401.00
Wed-24th-April 02, 04, 08, 17, 26, 32 14 3,904,061.00 3,505,222.74
Sat-27th-April 02, 07, 09, 14, 22, 40 34 480,261.00 432,969.67

IRISH 6/42 LOTTO DIVIDENDS - APRIL 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Dividends per Winner Euro No. of Winners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro
Wed-3rd-April 0 0.00 2 10,000.00 74 1,234.00 164 127.00 3,483 46.00 4,024 19.00
Sat-6th-April 0 0.00 2 10,000.00 88 1,336.00 261 127.00 4,440 47.00 5,605 19.00
Wed-10th-April 1 2,587,565.00 1 10,000.00 83 1,315.00 209 127.00 4,070 47.00 5,367 19.00
Sat-13th-April 0 0.00 0 0.00 126 901.00 219 127.00 5,335 38.00 5,584 19.00
Wed-17th-April 0 0.00 1 10,000.00 89 1,079.00 174 127.00 3,409 50.00 4,283 19.00
Sat-20th-April 0 0.00 9 10,000.00 110 1,175.00 317 127.00 5,079 45.00 7,098 19.00
Wed-24th-April 1 3,291,828.00 8 10,000.00 197 622.00 391 127.00 6,568 33.00 7,542 19.00
Sat-27th-April 0 0.00 3 10,000.00 113 1,000.00 265 127.00 5,372 37.00 5,518 19.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer