IRISH 6/42 LOTTO RESULTS - APRIL 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Wed-4th-Apr 01, 02, 18, 24, 31, 32 23 1,345,114.00 1,492,526.02
Sat-7th-Apr 07, 09, 19, 27, 33, 37 32 446,796.00 495,775.03
Wed-11th-Apr 02, 08, 15, 20, 21, 25 40 1,836,797.00 2,038,068.72
Sat-14th-Apr 04, 23, 28, 29, 30, 42 02 488,835.00 542,392.48
Wed-18th-Apr 07, 10, 23, 26, 36, 37 15 345,652.00 383,533.44
Sat-21st-Apr 15, 29, 34, 38, 41, 42 13 2,578,096.00 2,860,641.81
Wed-25th-Apr 01, 04, 19, 20, 25, 33 38 1,315,075.00 1,459,208.05
Sat-28th-Apr 04, 10, 13, 32, 38, 42 16 1,451,670.00 1,610,699.10
IRISH 6/42 LOTTO DIVIDENDS - APRIL 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£ No. ofWinners Dividends perWinner IR£
Wed-4th-Apr 1 1,000,000.00 1 7,500.00 94 905.00 235 100.00 3,978 38.00 5,192 15.00
Sat-7th-Apr 0 1,000,000.00 2 7,500.00 153 703.00 306 100.00 7,046 27.00 6,893 15.00
Wed-11th-Apr 2 742,762.00 1 7,500.00 136 643.00 247 100.00 5,545 28.00 5,091 15.00
Sat-14th-Apr 0 1,000,000.00 2 7,500.00 86 1,371.00 315 100.00 5,007 42.00 7,609 15.00
Wed-18th-Apr 0 1,473,307.00 0 7,500.00 96 887.00 229 100.00 3,771 40.00 5,284 15.00
Sat-21st-Apr 1 2,115,473.00 3 7,500.00 96 1,204.00 246 100.00 4,357 47.00 6,344 15.00
Wed-25th-Apr 1 1,000,000.00 1 7,500.00 103 810.00 150 100.00 4,785 31.00 4,054 15.00
Sat-28th-Apr 1 1,000,000.00 4 7,500.00 83 1,253.00 291 100.00 4,199 44.00 6,921 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer