Irish Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Wed-2nd-March 06, 11, 12, 13, 25, 38 15 2,965,639.00 3,911,677.84
Sat-5th-March 06, 15, 27, 30, 31, 39 25 3,871,765.00 5,106,858.04
Wed-9th-March 05, 15, 23, 26, 27, 36 38 4,542,490.00 5,991,544.31
Sat-12th-March 05, 16, 21, 26, 27, 42 09 5,678,059.00 7,489,359.82
Wed-16th-March 08, 13, 14, 33, 36, 37 31 1,714,984.00 2,262,063.90
Sat-19th-March 05, 13, 15, 16, 21, 31 03 4,073,765.00 5,373,296.04
Wed-23rd-March 01, 03, 06, 19, 24, 30 40 2,983,910.00 3,935,777.29
Sat-26th-March 05, 07, 16, 20, 30, 42 12 2,932,968.00 3,868,584.79
Wed-30th-March 09, 13, 16, 18, 23, 37 14 3,356,449.00 4,427,156.23

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Wed-2nd-March 0 2,556,253.00 1 12,000.00 85 1,142.00 224 135.00 3,935 43.00 5,309 19.00
Sat-5th-March 0 3,324,808.00 3 12,000.00 104 1,258.00 271 150.00 4,627 49.00 6,512 21.00
Wed-9th-March 0 4,033,862.00 3 12,000.00 103 1,172.00 223 161.00 4,786 44.00 5,177 25.00
Sat-12th-March 1 4,997,776.00 9 12,000.00 176 932.00 469 109.00 7,090 40.00 11,302 15.00
Wed-16th-March 0 1,350,000.00 0 12,000.00 64 1,337.00 147 181.00 2,771 54.00 3,647 25.00
Sat-19th-March 0 1,969,789.00 6 12,000.00 136 776.00 368 49.00 51,479 36.00 8,226 14.00
Wed-23rd-March 1 2,558,604.00 1 12,000.00 184 545.00 224 139.00 6,301 28.00 5,022 21.00
Sat-26th-March 0 2,350,000.00 5 12,000.00 131 1,049.00 409 104.00 5,788 42.00 8,701 17.00
Wed-30th-March 1 2,926,462.00 2 12,000.00 89 1,102.00 234 130.00 4,189 41.00 5,287 20.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index