Irish Lotto 6/42 Results - March 2003
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-1st-March 09, 11, 13, 22, 24, 29 06 2,606,704.00 2,810,014.58
Wed-5th-March 02, 23, 28, 30, 32, 36 40 3,046,304.00 3,341,943.58
Sat-8th-March 03, 15, 16, 21, 27, 28 23 1,848,191.00 2,036,698.03
Wed-12th-March 07, 09, 19, 27, 35, 36 28 1,745,555.00 1,883,944.99
Sat-15th-March 07, 21, 26, 28, 33, 37 05 2,594,068.00 2,799,118.98
Wed-19th-March 01, 02, 04, 10, 34, 40 37 3,065,067.00 3,251,905.93
Sat-22nd-March 02, 04, 16, 22, 34, 40 06 3,984,990.00 4,220,945.54
Wed-26th-March 03, 07, 09, 14, 16, 42 29 4,763,533.00 5,094,481.49
Sat-29th-March 03, 04, 14, 22, 34, 37 32 6,041,886.00 6,512,486.51

Irish Lotto 6/42 Payouts - March 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-1st-March 0 2,019,909.00 10 12,000.00 165 691.00 445 80.00 6,202 32.00 9,132 13.00
Wed-5th-March 1 2,616,778.00 1 12,000.00 72 1,411.00 200 158.00 3,683 48.00 4,302 25.00
Sat-8th-March 1 1,350,000.00 4 12,000.00 133 821.00 282 120.00 5,356 36.00 6,726 17.00
Wed-12th-March 0 1,350,000.00 3 12,000.00 132 662.00 225 121.00 4,744 32.00 4,902 19.00
Sat-15th-March 0 2,053,728.00 4 12,000.00 98 1,222.00 283 132.00 4,541 46.00 7,019 18.00
Wed-19th-March 0 2,622,001.00 4 12,000.00 70 1,382.00 179 168.00 3,987 42.00 4,032 25.00
Sat-22nd-March 0 3,394,510.00 4 12,000.00 129 1,019.00 323 127.00 5,283 44.00 7,642 18.00
Wed-26th-March 0 4,168,486.00 14 12,000.00 143 921.00 366 112.00 6,432 36.00 8,400 17.00
Sat-29th-March 1 5,233,963.00 5 12,000.00 162 1,119.00 328 172.00 6,565 48.00 8,483 23.00

Disclaimer - Close Window - Print Page - Results Index