IRISH 6/42 LOTTO RESULTS - MARCH 2002

Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-2nd-March 11, 16, 17, 28, 33, 40 12 498,884.00 431,579.11
Wed-6th-March 02, 04, 14, 33, 40, 42 29 2,225,127.00 1,960,983.78
Sat-9th-March 04, 10, 14, 22, 24, 42 02 1,825,977.00 1,596,451.69
Wed-13th-March 13, 14, 22, 24, 34, 38 06 387,622.00 342,366.29
Sat-16th-March 01, 07, 23, 29, 38, 40 18 2,475,193.00 2,181,759.66
Wed-20th-March 04, 08, 13, 18, 26, 40 01 422,713.00 372,897.45
Sat-23rd-March 05, 10, 26, 27, 32, 35 28 473,889.00 415,462.32
Wed-27th-March 04, 10, 26, 27, 32, 38 08 474,334.00 413,179.32
Sat-30th-March 04, 15, 17, 27, 29, 32 33 4,149,355.00 3,616,220.37

IRISH 6/42 LOTTO DIVIDENDS - MARCH 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Dividends per Winner Euro No. of Winners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro
Sat-2nd-March 0 0.00 4 10.000.00 129 884.00 241 127.00 5,016 40.00 5,979 19.00
Wed-6th-March 1 1,836,382.00 1 10,000.00 53 1,839.00 172 127.00 3,312 52.00 4,590 19.00
Sat-9th-March 1 1,269,738.00 4 10,000.00 116 979.00 397 127.00 5,071 40.00 7,864 19.00
Wed-13th-March 0 0.00 1 10,000.00 68 1,344.00 203 127.00 2,910 56.00 5,131 19.00
Sat-16th-March 1 1,960,566.00 3 10,000.00 71 1,674.00 275 127.00 3,985 53.00 6,297 19.00
Wed-20th-March 0 0.00 3 10,000.00 110 815.00 247 127.00 4,060 39.00 5,966 19.00
Sat-23rd-March 0 0.00 2 10,000.00 124 927.00 219 127.00 4,784 42.00 5,800 19.00
Wed-27th-March 0 0.00 4 10,000.00 92 1,152.00 215 127.00 3,932 48.00 5,911 19.00
Sat-30th-March 3 1,151,775.00 6 10,000.00 170 911.00 338 127.00 7,081 39.00 8,425 19.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer