IRISH 6/42 LOTTO RESULTS - APRIL 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Sat-3rd-Mar 03, 06, 15, 24, 28, 37 27 587,486.00 651,979.55
Wed-7th-Mar 01, 07, 14, 22, 34, 37 42 4,918,384.00 5,458,541.09
Sat-10th-Mar 17, 19, 30, 31, 36, 40 25 424,346.00 470,987.83
Wed-14th-Mar 02, 06, 19, 26, 27, 37 34 353,317.00 392,167.06
Sat-17th-Mar 02, 13, 18, 31, 32, 34 09 459,646.00 510,168.76
Wed-21st-Mar 01, 04, 11, 17, 18, 31 23 464,801.00 515,863.18
Sat-24th-Mar 04, 05, 13, 26, 36, 42 06 568,352.00 630,777.93
Wed-28th-Mar 12, 14, 22, 28, 29, 42 19 586,618.00 651,058.93
Sat-31st-Mar 01, 13, 23, 28, 33, 38 14 6,089,475.00 6,758,600.46
IRISH 6/42 LOTTO DIVIDENDS - MARCH 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£
Sat-3rd-Mar 0 3,458,473.00 4 7,500.00 115 1,204.00 382 100.00 6,846 36.00 8,958 15.00
Wed-7th-Mar 1 4,296,496.00 4 7,500.00 145 1,040.00 396 100.00 6,593 41.00 8,745 15.00
Sat-10th-Mar 0 1,000,000.00 3 7,500.00 92 1,116.00 216 100.00 3,907 47.00 6,263 15.00
Wed-14th-Mar 0 1,485,446.00 2 7,500.00 99 883.00 216 100.00 4,510 34.00 5,064 15.00
Sat-17th-Mar 0 2,098,908.00 0 7,500.00 126 876.00 311 100.00 4,910 40.00 7,618 15.00
Wed-21st-Mar 0 2,648,517.00 1 7,500.00 173 572.00 462 100.00 6,860 26.00 8,919 15.00
Sat-24th-Mar 0 3,391,891.00 3 7,500.00 151 886.00 374 100.00 6,353 37.00 9,307 15.00
Wed-28th-Mar 0 4,154,897.00 3 7,500.00 143 960.00 388 100.00 6,322 39.00 9,432 15.00
Sat-31st-Mar 1 5,268,052.00 5 7,500.00 233 860.00 523 100.00 9,534 37.00 11,899 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer