IRISH 6/42 LOTTO RESULTS - FEBRUARY 2002
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-2nd-Feb 01, 03, 05, 18, 22, 38 40 3,030,828.00 2,610,866.72
Wed-6th-Feb 01, 11, 17, 24, 36, 38 20 397,997.00 346,205.86
Sat-9th-Feb 13, 21, 29, 32, 35, 36 20 4,450,521.00 3,874,169.20
Wed-13th-Feb 08, 10, 20, 21, 30, 42 07 425,169.00 371,588.97
Sat-16th-Feb 02, 29, 32, 40, 41, 42 20 569,810.00 497,439.20
Wed-20th-Feb 04, 15, 20, 30, 38, 42 13 3,055,002.00 2,657,996.38
Sat-23rd-Feb 01, 07, 13, 24, 32, 34 17 538,165.00 471,010.81
Wed-27th-Feb 02, 08, 09, 15, 32, 39 13 2,241,103.00 1,947,492.03

IRISH 6/42 LOTTO DIVIDENDS - FEBRUARY 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Dividends per Winner Euro No. of Winners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro
Sat-2nd-Feb 1 2,609,086.00 1 10,000.00 114 947.00 201 127.00 4,885 39.00 4,618 19.00
Wed-6th-Feb 0 0.00 2 10,000.00 82 1,162.00 215 127.00 3,878 43.00 4,666 19.00
Sat-9th-Feb 2 1,979,322.00 2 10,000.00 94 1,298.00 218 127.00 4,702 46.00 5,573 19.00
Wed-13th-Feb 0 0.00 0 0.00 93 1,068.00 272 127.00 4,317 41.00 6,016 19.00
Sat-16th-Feb 0 0.00 11 10,000.00 91 1,317.00 217 127.00 4,209 50.00 5,366 19.00
Wed-20th-Feb 2 1,307,007.00 1 10.000.00 75 1,485.00 186 127.00 3,664 54.00 5,165 19.00
Sat-23rd-Feb 0 0.00 2 10,000.00 117 992.00 388 127.00 4,768 43.00 7,779 19.00
Wed-27th-Feb 1 1,838,329.00 1 10,000.00 89 1,099.00 201 127.00 3,885 44.00 5,184 19.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer