IRISH 6/42 LOTTO RESULTS - FEBRUARY 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Sat-3rd-Feb 03, 11, 14, 23, 38, 41 08 600,605.00 669,605.66
Wed-7th-Feb 02, 10, 19, 30, 32, 35 37 5,056,030.00 5,636,921.18
Sat-10th-Feb 03, 06, 20, 25, 26, 39 13 452,270.00 504,307.10
Wed-14th-Feb 10, 16, 20, 28, 30, 33 12 1,954,704.00 2,179,553.28
Sat-17th-Feb 06, 11, 17, 30, 34, 40 42 417,196.00 465,190.50
Wed-21st-Feb 06, 15, 28, 30, 34, 40 31 343,532.00 383,063.85
Sat-24th-Feb 09, 12, 13, 19, 21, 42 17 532,579.00 593,906.93
Wed-28th-Feb 10, 11, 32, 33, 34, 37 21 427,574.00 476,913.03
IRISH 6/42 LOTTO DIVIDENDS - FEBRUARY 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£
Sat-3rd-Feb 0 3,466,627.00 2 7,500.00 149 965.00 457 100.00 6,363 40.00 9,440 15.00
Wed-7th-Feb 1 4,389,456.00 4 7,500.00 214 776.00 362 100.00 8,364 35.00 9,438 15.00
Sat-10th-Feb 0 1,000,000.00 3 7,500.00 98 1,050.00 344 100.00 4,518 40.00 7,450 15.00
Wed-14th-Feb 1 1,513,874.00 6 7,500.00 147 629.00 307 100.00 5,044 33.00 7,081 15.00
Sat-17th-Feb 0 1,000,000.00 3 7,500.00 94 1,080.00 259 100.00 4,818 37.00 5,934 15.00
Wed-21st-Feb 0 1,479,228.00 3 7,500.00 70 1,232.00 169 100.00 3,463 44.00 4,368 15.00
Sat-24th-Feb 0 2,104,478.00 4 7,500.00 160 703.00 459 100.00 6,429 31.00 9,660 15.00
Wed-28th-Mar 0 2,689,521.00 3 7,500.00 100 1,053.00 201 100.00 4,094 46.00 6,090 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer