Irish Results & Payouts
January 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Sat-1st-Jan 04, 07, 23, 30, 36, 39 38 1,735,964.00 2,355,220.39
Wed-5th-Jan 01, 02, 06, 07, 08, 35 25 2,309,378.00 3,043,366.41
Sat-8th-Jan 01, 09, 15, 19, 25, 37 34 3,016,974.00 3,938,066.26
Wed-12th-Jan 01, 05, 11, 17, 29, 36 35 3,601,663.00 4,758,589.12
Sat-15th-Jan 04, 06, 11, 18, 27, 36 35 1,813,023.00 2,374,177.33
Wed-19th-Jan 04, 08, 12, 14, 26, 30 13 1,714,580.00 2,220,906.55
Sat-22nd-Jan 01, 09, 12, 17, 33, 38 37 1,799,475.00 2,345,868.92
Wed-26th-Jan 03, 09, 13, 25, 34, 42 02 2,237,505.00 2,918,831.62
Sat-29th-Jan 01, 02, 03, 14, 19, 21 31 1,839,039.00 2,393,781.02

January 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-1st-Jan 0 1,350,000.00 1 12,000.00 83 1,096.00 164 172.00 3,486 46.00 3,632 26.00
Wed-5th-Jan 0 1,865,515.00 7 12,000.00 172 510.00 289 94.00 5,205 29.00 5,877 16.00
Sat-8th-Jan 0 2,524,229.00 3 12,000.00 125 897.00 260 134.00 5,390 36.00 5,787 20.00
Wed-12th-Jan 5 627,756.00 3 12,000.00 135 775.00 316 103.00 5,810 31.00 5,480 20.00
Sat-15th-Jan 1 1,350,000.00 2 12,000.00 170 629.00 296 112.00 6,216 30.00 5,919 19.00
Wed-19th-Jan 2 675,000.00 1 12,000.00 120 713.00 279 95.00 4,701 32.00 5,299 17.00
Sat-22nd-Jan 0 1,350,000.00 1 12,000.00 84 1,261.00 219 150.00 5,336 35.00 4,867 23.00
Wed-26th-Jan 1 1,865,745.00 1 12,000.00 113 777.00 219 125.00 3,996 38.00 5,152 18.00
Sat-29th-Jan 0 1,350,000.00 2 12,000.00 145 735.00 625 102.00 6,128 30.00 6,522 17.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index