IRISH 6/42 LOTTO RESULTS - JANUARY 2002
Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Prize Pool US$
Wed-2nd-Jan 06, 14, 30, 32, 34, 42 32 337,013.00 295,761.91
Sat-5th-Jan 07, 08, 10, 12, 34, 41 39 2,975,043.00 2,610,891.55
Wed-9th-Jan 21, 24, 25, 30, 32, 39 36 384,144.00 337,131.82
Sat-12th-Jan 06, 15, 24, 30, 31, 33 03 2,510,844.00 2,203,562.73
Wed-16th-Jan 05, 08, 09, 24, 36, 37 18 1,684,101.00 1,477,997.91
Sat-19th-Jan 02, 04, 07, 14, 15, 35 24 1,820,218.00 1,597,486.42
Wed-23rd-Jan 02, 15, 23, 29, 33, 40 24 395,929.00 347,481.02
Sat-26th-Jan 01, 04, 28, 33, 34, 35 12 498,076.00 430,381.49
Wed-30th-Jan 01, 03, 05, 18, 22, 38 40 3,030,828.00 2,603,626.04

IRISH 6/42 LOTTO DIVIDENDS - JANUARY 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Dividends per Winner Euro No. of Winners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro No. ofWinners Dividends perWinner Euro
Wed-2nd-Jan 0 0.00 0 0.00 59 1,484.00 163 127.00 2,675 58.00 3,874 19.00
Sat-5th-Jan 1 2,481,957.00 3 10,000.00 90 1,344.00 242 127.00 4,520 47.00 5,208 19.00
Wed-9th-Jan 0 0.00 2 10,000.00 61 1,543.00 161 127.00 2,974 56.00 4,370 19.00
Sat-12th-Jan 1 1,958,356.00 5 10,000.00 113 1,048.00 329 127.00 4,829 43.00 7,086 19.00
Wed-16th-Jan 1 1,269,738.00 1 10,000.00 75 1,256.00 256 127.00 3,564 47.00 5,797 19.00
Sat-19th-Jan 1 1,269,738.00 4 10,000.00 108 1,075.00 346 127.00 5,303 39.00 7,559 19.00
Wed-23rd-Jan 0 0.00 3 10,000.00 92 1,029.00 161 127.00 3,342 50.00 4,406 19.00
Sat-26th-Jan 0 0.00 1 10,000.00 95 1,288.00 215 127.00 3,932 55.00 6,429 19.00
Wed-30th-Jan 1 2,609,086.00 1 10,000.00 114 947.00 201 127.00 4,885 39.00 4,618 19.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer