IRISH 6/42 LOTTO RESULTS - JANUARY 2001
Draw Date Winning Numbers Bonus Total Prize Pool IR£ Est Prize Pool US$
Wed-3rd-Jan 02, 16, 17, 19, 33, 41 20 327,185.00 364,913.21
Sat-6th-Jan 08, 11, 12, 16, 27, 36 41 2,005,429.00 2,236,669.01
Wed-10th-Jan 06, 08, 09, 16, 22, 37 32 330,358.00 368,539.29
Sat-13th-Jan 04, 09, 11, 34, 40, 42 27 457,547.00 510,429.72
Wed-17th-Jan 01, 37, 38, 39, 41, 42 17 2,460,280.00 2,744,767.54
Sat-20th-Jan 15, 21, 29, 31, 36, 38 34 388,256.00 433,269.02
Wed-24th-Jan 09, 14, 16, 18, 19, 26 21 418,219.00 466,847.16
Sat-27th-Jan 01, 14, 26, 28, 33, 40 32 432,248.00 482,601.97
Wed-31st-Jan 06, 17, 23, 24, 25, 27 20 476,126.00 531,662.78
IRISH 6/42 LOTTO DIVIDENDS - JANUARY 2001
,
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Date No. of Winners Dividends per Winner IR£ No. of Winners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£ No. ofWinners Dividends per Winner IR£
Wed-3rd-Jan 0 1,000,000.00 1 7,500.00 110 744.00 200 100.00 4,050 36.00 4,803 15.00
Sat-6th-Jan 1 1,577,678.00 3 7,500.00 132 788.00 257 100.00 6,099 30.00 6,171 15.00
Wed-10th-Jan 0 1,000,000.00 1 7,500.00 80 1,021.00 206 100.00 3,998 36.00 5,110 15.00
Sat-13th-Jan 0 1,576,384.00 2 7,500.00 119 872.00 324 100.00 5,047 37.00 7,976 15.00
Wed-17th-Jan 2 1,047,748.00 1 7,500.00 337 277.00 185 100.00 4,060 41.00 5,265 15.00
Sat-20th-Jan 0 1,000,000.00 0 7,500.00 83 1,224.00 211 100.00 3,812 47.00 5,260 15.00
Wed-24th-Jan 0 1,462,819.00 6 7,500.00 114 731.00 346 100.00 4,992 30.00 7,035 15.00
Sat-27th-Jan 0 2,087,685.00 0 7,500.00 106 1,061.00 265 100.00 4,498 44.00 5,858 15.00
Wed-31st-Jan 02,667,510.00 5 7,500.00 143 730.00 351 100.00 5,946 31.00 7,654 15.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer