German Results & Payouts
September 2004 Results
Draw Date Winning Numbers Bonus No Match Coupon No. Total Prize Pool Euro Est Prize Pool US$
Wed-1st-Sept 17, 31, 32, 41, 42, 43 26 04 12,307,466.00 14,971,611.49
Sat-4th-Sept 01, 03, 04, 11, 19, 40 05 04 319,352.50 41,402,971.66
Wed-8th-Sept 03, 09, 20, 38, 39, 45 30 02 17,856,708.70 21,864,251.57
Sat-11th-Sept 06, 10, 12, 16, 17, 31 35 09 42,843,860.80 52,223,449.41
Wed-15th-Sept 01, 26, 27, 28, 29, 31 23 06 11,676,769.40 14,233,935.78
Sat-18th-Sept 01, 05, 17, 22, 26, 41 07 00 36,081,493.30 43,931,834.13
Wed-22nd-Sept 02, 06, 12, 14, 28, 40 27 04 12,169,429.90 14,920,984.67
Sat-25th-Sept 05, 07, 28, 33, 39, 42 37 02 32,286,495.00 42,176,850.38
Wed-29th-Sept 01, 14, 28, 29, 43, 45 18 01 17,705,555.00 22,009,064.13

September 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Tier 8
Division 8
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Wed-1st-Sept 0 1,234,225.90 6 164,563.40 15 41,140.80 1,022 1,569.90 1,890 130.60 34,961 35.30 51,429 19.10 580,759 9.30
Sat-4th-Sept 0 4,561,780.30 16 166,377.70 88 18,906.50 2,817 1,535.60 9,086 73.20 128,720 25.80 233,467 11.40 1,902,418 7.60
Wed-8th-Sept 0 5,895,385.70 4 266,721.00 12 55,566.80 554 3,129.30 1,637 162.90 30,629 43.50 45,896 23.20 588,908 9.90
Sat-11th-Sept 1 9,607,987.30 12 247,506.70 38 48,850.00 2,249 2,146.00 4,275 173.60 118,958 31.20 114,994 25.80 2,045,907 7.90
Wed-15th-Sept 0 0.00 15 69,526.70 29 22,476.30 1,178 1,438.60 2,325 112.10 32,275 40.30 44,576 23.30 507,808 11.20
Sat-18th-Sept 1 4,750,709.60 3 919,222.40 55 31,337.10 1,570 2,854.20 5,746 199.90 83,966 41.00 157,658 17.40 1,518,586 9.90
Wed-22nd-Sept 0 1,218,520.40 2 487,408.10 17 35,838.80 776 2,041.30 1,608 151.50 32,969 36.90 42,830 22.70 540,442 9.90
Sat-25th-Sept 0 4,536,734.30 7 379,235.80 27 61,450.20 1,271 3,394.00 3,369 196.90 77,017 43.00 105,173 25.20 1,525,972 9.50
Wed-29th-Sept 0 5,856,591.40 1 1,055,805.70 9 73,319.80 525 3,267.90 1,026 257.20 23,371 56.40 30,788 34.20 428,346 13.50
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index