German Results & Payouts
April 2005 Results
Draw Date Winning Numbers Bonus No Match Coupon No. Total Prize Pool Euro Est Prize Pool US$
Sat-2nd-April 05, 08, 18, 37, 43, 49 22 06 28,869,058.70 38,078,288.43
Wed-6th-April 06, 14, 28, 32, 43, 47 45 08 11,659,425.50 15,378,782.23
Sat-9th-April 11, 29, 30, 32, 39, 40 41 05 38,047,830.80 50,185,088.83
Wed-13th-April 15, 22, 26, 28, 36, 42 29 02 15,870,235.70 20,932,840.89
Sat-16th-April 01, 18, 19, 24, 26, 36 38 07 34,473,378.00 45,470,385.58
Wed-20th-April 06, 09, 16, 20, 25, 43 01 09 11,103,445.50 14,645,444.61
Sat-23rd-April 04, 07, 13, 21, 37, 49 48 09 33,300,439.20 43,923,279.30
Wed-27th-April 05, 06, 18, 27, 41, 48 29 01 10,784,105.00 14,224,234.50
Sat-30th-April 08, 18, 22, 31, 34, 48 04 03 28,757,555.80 37,931,216.10

April 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Tier 8
Division 8
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-2nd-April 0 0.00 5 515,474.80 30 53,695.20 1,272 3,292.60 3,296 195.40 68,418 47.00 89,101 28.90 1,313,826 10.70
Wed-6th-April 0 0.00 2 518,451.40 13 49,851.00 520 3,240.30 1,200 216.00 25,459 50.90 34,105 30.40 478,794 11.90
Sat-9th-April 1 7,879,427.70 1 2,689,265.00 31 54,219.00 1,304 3,351.20 3,950 170.20 75,643 44.40 107,817 24.90 1,516,794 9.70
Wed-13th-April 0 0.00 0 0.00 22 289,174.00 537 3,001.00 1,461 169.60 27,255 45.40 39,785 24.90 459,412 11.80
Sat-16th-April 2 2,236,473.40 4 894,589.30 32 50,520.10 1,168 3,598.60 3,226 200.40 66,256 48.70 108,386 23.80 1,387,208 10.20
Wed-20th-April 0 0.00 3 329,873.70 11 56,228.40 575 2,796.70 1,595 155.10 31,278 39.50 43,261 22.80 558,556 9.70
Sat-23rd-April 1 4,444,733.80 8 320,770.70 52 30,843.30 2,278 1,830.50 4,436 144.60 104,030 30.80 113,470 22.60 1,679,264 8.40
Wed-27th-April 0 0.00 1 959,291.60 12 49,963.10 623 2,502.10 1,418 169.10 32,817 36.50 36,970 25.90 579,266 9.10
Sat-30th-April 0 0.00 6 428,008.20 61 26,311.90 1,394 2,993.60 4,655 137.90 71,366 44.90 115,795 22.10 1,284,961 10.90
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index