German Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus No Match Coupon No. Total Prize Pool Euro Est Prize Pool US$
Wed-2nd-March 09, 24, 25, 27, 35, 39 07 00 23,944,871.40 31,583,285.38
Sat-5th-March 05, 08, 16, 26, 43, 47 49 02 48,074,949.40 63,410,858.26
Wed-9th-March 07, 16, 27, 33, 35, 44 31 00 36,254,542.50 47,819,741.56
Sat-12th-March 02, 03, 06, 20, 24, 39 42 05 63,348,610.00 83,556,816.59
Wed-16th-March 04, 06, 16, 29, 33, 40 38 05 13,770,084.00 18,162,740.80
Sat-19th-March 04, 05, 07, 09, 48, 49 23 03 35,102,349.20 46,299,998.59
Wed-23rd-March 18, 21, 32, 33, 45, 48 14 01 25,942,011.75 34,217,513.50
Sat-26th-March 02, 07, 21, 34, 35, 48 32 06 36,049,902.70 47,549,821.66
Wed-30th-March 01, 03, 07, 14, 40, 46 19 09 12,170,522.90 16,052,919.71

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Tier 8
Division 8
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Wed-2nd-March 0 9,726,049.70 1 1,266,051.70 20 39,564.10 823 2,499.70 2,727 116.00 50,394 31.40 68,453 18.40 836,867 8.30
Sat-5th-March 0 13,564,811.40 8 383,876.10 26 73,822.30 1,688 2,956.30 3,938 194.90 85,686 44.80 110,374 27.80 1,560,636 10.80
Wed-9th-March 0 15,577,896.70 2 805,234.10 28 35,947.90 960 2,726.00 3,195 126.00 48,653 41.30 86,615 48.50 882,991 10.00
Sat-12th-March 1 20,362,941.70 12 319,003.00 68 35,184.10 2,615 2,378.70 5,413 176.70 138,286 34.60 143,088 26.70 2,411,861 8.70
Wed-16th-March 0 1,380,873.60 1 1,104,698.80 12 57,536.40 534 3,361.60 1,485 185.90 29,287 47.10 43,483 25.40 575,146 10.50
Sat-19th-March 1 4,755,067.30 27 99,976.10 63 26,779.30 2,678 1,637.90 4,744 142.20 105,673 31.90 129,746 20.80 1,724,448 8.60
Wed-23rd-March 0 14,294,686.15 4 259,420.10 9 72,061.10 764 2,707.10 1,344 193.00 37,755 34.30 36,737 28.20 631,611 9.00
Sat-26th-March 1 4,777,250.20 3 928,039.90 18 96,670.80 1,564 2,892.70 3,847 180.90 75,261 46.20 119,055 23.30 1,441,256 10.60
Wed-30th-March 1 2,194,458.60 0 0.00 12 50,797.60 386 4,105.90 1,767 137.90 26,301 46.30 53,275 18.30 513,969 10.40
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index