German Results & Payouts
January 2005 Results
Draw Date Winning Numbers Bonus No Match Coupon No. Total Prize Pool Euro Est Prize Pool US$
Sat-1st-Jan 02, 21, 22, 27, 36, 44 38 02 41,252,491.60 55,518,790.41
Wed-5th-Jan 01, 11, 20, 24, 26, 41 45 08 25,953,832.15 34,200,290.66
Sat-8th-Jan 02, 05, 14, 35, 39, 42 25 08 33,759,349.50 44,252,167.36
Wed-12th-Jan 03, 05, 06, 10, 30, 45 01 03 13,106,762.70 17,317,964.39
Sat-15th-Jan 06, 17, 28, 37, 41, 45 10 03 35,955,304.50 46,903,093.89
Wed-19th-Jan 07, 08, 14, 36, 39, 45 22 03 12,845,244.50 16,638,860.24
Sat-22nd-Jan 02, 04, 23, 35, 39, 47 29 09 34,355,026.10 44,814,184.76
Wed-26th-Jan 04, 24, 32, 36, 42, 45 31 0 18,363,974.50 23,956,065.18
Sat-29th-Jan 09, 14, 21, 23, 28, 36 47 04 41,568,922.20 54,218,454.63

January 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Tier 8
Division 8
Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
Sat-1st-Jan 0 8,757,936.80 2 1,448,219.40 28 64,652.60 991 4,749.40 3,141 230.50 63,001 57.40 95,032 30.40 1,288,777 12.30
Wed-5th-Jan 1 10,485,266.65 2 690,938.30 24 35,896.30 844 2,660.60 2,079 166.10 46,018 37.50 50,916 27.10 818,349 9.20
Sat-8th-Jan 1 3,381,090.20 8 338,109.00 33 51,228.60 1,052 4,178.10 4,075 165.90 58,983 57.30 114,745 23.50 1,246,656 11.90
Wed-12th-Jan 0 1,312,782.10 0 1,050,225.60 17 38,611.20 716 2,383.50 2,980 87.80 41,292 31.70 76,231 13.70 678,331 8.50
Sat-15th-Jan 3 1,561,013.90 17 220,378.40 40 42,128.20 2,140 2,047.30 4,333 155.50 85,909 39.20 105,435 25.50 1,444,066 10.20
Wed-19th-Jan 0 1,285,531.20 1 1,028,424.90 21 30,607.80 357 4,681.20 1,353 190.00 22,494 57.10 35,028 29.30 466,904 12.10
Sat-22nd-Jan 0 4,599,414.90 2 1,325,553.40 27 61,368.20 1,326 3,248.90 2,702 245.20 72,429 45.70 84,027 31.50 1,357,022 10.70
Wed-26th-Jan 0 5,981,442.30 4 276,405.40 11 62,819.40 711 2,526.90 1,061 260.50 34,322 40.20 34,012 32.50 579,591 10.40
Sat-29th-Jan 0 9,553,413.50 4 714,394.20 31 57,612.40 1,611 2,882.40 3,539 201.80 82,653 43.20 95,527 29.90 1,498,785 10.40
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index