French Results & Payouts
October 2004 Results
Draw Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Winning Div US$
1st-Draw Sat-2nd-Oct 01, 12, 18, 29, 42, 47 35 1,827,697.60 2,265,684.99
2nd-Draw Sat-2nd-Oct 06, 07, 10, 11, 22, 47 30 3,891,894.70 4,824,742.72
1st-Draw Wed-6th-Oct 01, 06, 26, 34, 37, 43 36 3,033,258.80 3,731,529.36
2nd-Draw Wed-6th-Oct 01, 10, 18, 19, 37, 48 34 5,962,473.50 7,335,040.55
1st-Draw Sat-9th-Oct 03, 05, 07, 11, 22, 26 01 1,777,134.60 2,204,223.94
2nd-Draw Sat-9th-Oct 04, 09, 14, 26, 28, 44 16 1,814,604.90 2,250,699.28
1st-Draw Wed-13th-Oct 10, 14, 18, 29, 31, 46 15 1,670,199.60 2,068,912.03
2nd-Draw Wed-13th-Oct 02, 30, 33, 35, 38, 48 14 1,677,974.70 2,066,156.00
1st-Draw Sat-16th-Oct 04, 06, 15, 16, 20, 47 36 1,776,882.90 2,216,947.08
2nd-Draw Sat-16th-Oct 02, 13, 21, 34, 44, 46 28 1,776,438.70 2,216,392.87
1st-Draw Wed-20th-Oct 05, 06, 14, 17, 29, 38 32 1,904,446.50 2,401,806.04
2nd-Draw Wed-20th-Oct 01, 07, 12, 23, 35, 42 17 1,894,228.20 2,388,832.78
1st-Draw Sat-23rd-Oct 06, 14, 20, 34, 37, 45 39 1,757,190.60 2,237,358.87
2nd-Draw Sat-23rd-Oct 03, 19, 26, 36, 47, 48 22 1,761,706.70 2,243,100.12
1st-Draw Wed-27th-Oct 02, 17, 23, 27, 38, 45 24 1,566,180.60 1,995,133.68
2nd-Draw Wed-27th-Oct 01, 02, 03, 06, 26, 35 44 1,566,973.10 1,996,168.00
1st-Draw Sat-30th-Oct 08, 09, 14, 19, 30, 39 34 2,564,777.30 3,288,389.60
2nd-Draw Sat-30th-Oct 04, 25, 28, 45, 48, 49 23 2,521,860.10 3,233,294.26

October 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Draw Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
1st-Draw Sat-2nd-Oct 2 479,722.00 9 11,093.50 317 1,080.90 875 44.60 18,774 22.30 22,748 4.60 257,776 2.30
2nd-Draw Sat-2nd-Oct 6 344,569.00 19 5,274.80 803 433.30 1,690 23.60 35,452 11.80 37,757 3.00 536,554 1.50
1st-Draw Wed-6th-Oct 0 0.00 9 11,965.10 273 1,344.50 641 53.20 17,345 26.60 20,557 10.60 348,140 5.30
2nd-Draw Wed-6th-Oct 3 1,333,334.00 13 8,295.20 434 859.80 912 40.60 22,533 20.30 26,993 4.20 416,030 2.10
1st-Draw Sat-9th-Oct 9 107,814.00 57 1,787.20 1,360 256.30 4,780 16.40 46,323 8.20 71,024 2.40 581,665 1.20
2nd-Draw Sat-9th-Oct 2 1,032,485.00 15 5,584.60 529 659.10 1,179 33.40 25,102 16.70 32,129 3.80 421,842 1.90
1st-Draw Wed-13th-Oct 2 439,318.00 2 43,923.20 346 912.30 934 41.80 18,165 20.90 22,181 4.60 324,337 2.30
2nd-Draw Wed-13th-Oct 0 0.00 6 15,174.60 248 1,257.70 617 53.40 14,487 26.70 19,036 5.60 263,809 2.80
1st-Draw Sat-16th-Oct 0 0.00 5 19,213.60 409 827.50 775 39.40 21,226 19.70 22,480 4.20 380,602 2.10
2nd-Draw Sat-16th-Oct 2 468,655.00 9 10,836.00 294 1,136.30 769 50.00 16,358 25.00 22,252 5.00 314,473 2.50
1st-Draw Wed-20th-Oct 4 253,796.00 5 20,648.70 453 806.40 813 40.20 22,345 20.10 25,376 4.20 403,575 2.10
2nd-Draw Wed-20th-Oct 3 1,766,667.00 16 6,585.30 590 620.90 1,611 29.80 29,113 14.90 39,712 3.40 473,953 1.70
1st-Draw Sat-23rd-Oct 1 937,582.00 5 19,173.10 336 996.90 657 51.20 16,118 25.60 22,033 5.00 307,977 2.50
2nd-Draw Sat-23rd-Oct 1 2,000,976.00 8 12,159.00 282 1,180.60 774 52.40 15,517 26.20 22,673 5.00 308,415 2.50
1st-Draw Wed-27th-Oct 1 832,963.00 2 41,984.40 302 994.60 689 43.20 17,200 21.60 22,856 4.40 309,087 2.20
2nd-Draw Wed-27th-Oct 1 1,795,400.00 6 14,528.30 378 802.30 628 28.00 27,283 14.00 18,881 3.80 371,179 1.90
1st-Draw Sat-30th-Oct 2 672,957.00 26 5,422.20 696 703.40 1,762 33.40 35,071 16.70 37,675 3.80 603,438 1.90
2nd-Draw Sat-30th-Oct 2 3,500,000.00 4 33,955.30 540 899.40 1,153 44.20 26,873 22.10 34,318 4.40 502,049 2.20
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index