French Results & Payouts
September 2004 Results
Draw Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Winning Div US$
1st-Draw Wed-1st-Sept 09, 14, 23, 34, 36, 47 40 2,365,280.90 2,877,905.39
2nd-Draw Wed-1st-Sept 03, 04, 08, 20, 28, 32 38 3,342,393.70 4,066,442.27
1st-Draw Sat-4th-Sept 07, 09, 11, 14, 22, 48 42 3,856,416.80 4,650,813.38
2nd-Draw Sat-4th-Sept 03, 11, 19, 24, 37, 38 28 9,482,666.60 11,436,033.75
1st-Draw Wed-8th-Sept 11, 15, 37, 38, 39, 47 19 2,446,109.00 2,995,084.00
2nd-Draw Wed-8th-Sept 10, 11, 15, 22, 41, 45 01 1,576,156.70 1,929,890.17
1st-Draw Sat-11th-Sept 05, 08, 34, 36, 37, 47 49 2,749,914.00 3,350,796.32
2nd-Draw Sat-11th-Sept 10, 11, 13, 18, 26, 27 31 3,795,911.30 4,625,353.96
1st-Draw Wed-15th-Sept 06, 17, 28, 31, 38, 41 30 2,441,101.80 2,974,149.14
2nd-Draw Wed-15th-Sept 01, 21, 41, 46, 48, 49 30 1,604,053.10 1,954,494.88
1st-Draw Sat-18th-Sept 01, 03, 09, 20, 25, 26 41 2,656,867.40 3,233,681.85
2nd-Draw Sat-18th-Sept 10, 11, 23, 40, 42, 46 06 3,712,284.10 4,518,280.62
1st-Draw Wed-22nd-Sept 05, 20, 25, 26, 27, 45 46 2,962,910.40 3,632,816.84
2nd-Draw Wed-22nd-Sept 07, 10, 11, 21, 35, 37 19 1,934,775.90 2,372,223.76
1st-Draw Sat-25th-Sept 08, 15, 19, 21, 41, 49 38 2,705,114.30 3,321,123.24
2nd-Draw Sat-25th-Sept 20, 28, 36, 37, 39, 45 15 3,724,139.40 4,570,353.15
1st-Draw Wed-29th-Sept 01, 17, 24, 26, 39, 47 16 2,224,735.70 2,765,194.94
2nd-Draw Wed-29th-Sept 11, 19, 27, 40, 44, 47 33 2,227,974.50 2,768,996.82

September 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Draw Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
1st-Draw Wed-1st-Sept 1 816,353.00 3 27,700.70 321 919.80 626 45.60 15,971 22.80 16,827 4.80 290,465 2.40
2nd-Draw Wed-1st-Sept 1 1,759,313.00 7 12,207.30 392 760.00 607 35.60 20,868 17.80 18,312 4.00 366,701 2.00
1st-Draw Sat-4th-Sept 4 331,464.00 17 8,091.90 983 487.10 1,643 24.60 48,106 12.30 41,260 3.20 718,766 1.60
2nd-Draw Sat-4th-Sept 1 7,000,000.00 5 26,742.00 587 813.00 1,339 37.20 31,158 18.60 38,469 4.00 544,250 2.00
1st-Draw Wed-8th-Sept 3 282,357.00 6 14,606.00 205 1,455.20 600 60.40 12,170 30.20 21,022 5.60 246,996 2.80
2nd-Draw Wed-8th-Sept 0 0.00 6 14,606.00 231 1,295.70 923 47.00 15,302 23.50 28,330 4.40 300,720 2.20
1st-Draw Sat-11th-Sept 0 0.00 6 16,261.20 226 1,477.60 620 57.60 14,439 28.80 21,380 11.00 296,668 5.50
2nd-Draw Sat-11th-Sept 4 508,266.00 267 497.20 629 497.20 1,629 29.40 27,369 14.70 37,203 3.20 467,556 1.60
1st-Draw Wed-15th-Sept 1 836,574.00 6 14,588.70 240 1,247.00 557 54.00 13,774 27.00 16,910 5.20 279,926 2.60
2nd-Draw Wed-15th-Sept 0 0.00 4 21,483.00 209 1,426.30 602 50.60 14,723 25.30 17,663 5.40 267,293 2.70
1st-Draw Sat-18th-Sept 1 915,049.00 7 13,700.90 681 491.10 865 26.80 31,149 13.40 30,475 3.20 483,359 1.60
2nd-Draw Sat-18th-Sept 2 990,645.00 5 18,921.60 257 1,274.50 1,082 49.60 15,575 24.80 30,105 4.60 317,578 2.30
1st-Draw Wed-22nd-Sept 0 0.00 6 17,404.80 311 1,161.60 682 44.80 20,250 22.40 21,189 9.20 395,246 4.60
2nd-Draw Wed-22nd-Sept 0 0.00 8 13,183.20 360 1,008.60 1,379 37.40 23,128 18.70 40,307 3.80 436,305 1.90
1st-Draw Sat-25th-Sept 0 0.00 8 12,052.90 315 1,051.90 852 43.60 18,636 21.80 21,613 9.40 346,972 4.70
2nd-Draw Sat-25th-Sept 1 1,983,570.00 6 15,977.00 245 1,341.60 634 56.80 14,332 28.40 18,890 5.80 263,246 2.90
1st-Draw Wed-29th-Sept 1 1,173,336.00 5 24,105.90 395 1,072.70 892 47.60 22,069 23.80 28,250 4.60 427,321 2.30
2nd-Draw Wed-29th-Sept 0 0.00 11 11,220.00 422 1,006.50 1,283 44.20 23,039 22.10 36,048 4.40 434,159 2.20
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index