French Results & Payouts
June 2005 Results
Draw Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Winning Div US$
1st-Draw Wed-1st-June 08, 15, 30, 33, 34, 39 11 2,361,945.60 3,115,406.25
2nd-Draw Wed-1st-June 16, 23, 38, 41, 45, 48 08 1,517,770.00 2,001,939.16
1st-Draw Sat-4th-June 10, 14, 19, 23, 31, 48 30 1,667,380.20 2,199,274.48
2nd-Draw Sat-4th-June 03, 04, 15, 17, 32, 37 06 1,664,583.20 2,195,585.24
1st-Draw Wed-8th-June 05, 06, 08, 13, 26, 41 48 2,268,966.10 2,992,766.29
2nd-Draw Wed-8th-June 05, 10, 22, 35, 39, 41 24 13,273,014.40 17,507,105.99
1st-Draw Sat-11th-June 04, 30, 33, 34, 35, 43 08 1,704,993.80 2,248,886.82
2nd-Draw Sat-11th-June 10, 17, 27, 38, 41, 48 07 3,645,728.00 4,808,715.23
1st-Draw Wed-15th-June 02, 09, 22, 34, 36, 37 29 2,415,492.50 3,186,034.61
2nd-Draw Wed-15th-June 17, 23, 33, 37, 42, 45 03 3,347,139.20 4,414,876.60
1st-Draw Sat-18th-June 10, 30, 34, 38, 42, 49 18 1,635,847.00 2,157,682.19
2nd-Draw Sat-18th-June 01, 11, 19, 25, 38, 41 37 3,533,566.80 4,660,774.61
1st-Draw Wed-22nd-June 08, 11, 17, 29, 40, 43 30 1,672,111.00 2,205,514.41
2nd-Draw Wed-22nd-June 09, 14, 28, 36, 46, 48 41 5,747,831.00 7,581,389.09
1st-Draw Sat-25th-June 03, 15, 16, 21, 29, 32 44 2,466,798.40 3,253,707.09
2nd-Draw Sat-25th-June 05, 07, 08, 12, 20, 29 15 3,415,439.60 4,504,964.83
1st-Draw Wed-29th-June 09, 14, 24, 37, 40, 43 45 1,701,694.30 2,244,534.78
2nd-Draw Wed-29th-June 14, 16, 24, 31, 39, 46 29 1,946,387.40 2,567,248.98

June 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Draw Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
1st-Draw Wed-1st-June 0 0.00 12 7,005.10 258 1,114.70 705 56.40 12,233 28.20 21,329 11.20 244,049 5.60
2nd-Draw Wed-1st-June 0 0.00 8 10,488.60 269 1,070.70 671 53.00 13,223 26.50 19,664 5.20 252,930 2.60
1st-Draw Sat-4th-June 3 294,146.00 5 18,060.80 430 740.90 683 37.40 21,035 18.70 21,947 4.20 355,911 2.10
2nd-Draw Sat-4th-June 0 0.00 11 8,319.60 262 1,193.30 844 46.00 16,525 23.00 26,832 4.60 312,216 2.30
1st-Draw Wed-8th-June 6 199,506.00 16 7,751.50 736 586.40 1,359 27.80 38,008 13.90 34,990 3.40 604,879 1.70
2nd-Draw Wed-8th-June 1 11,000,000.00 6 20,286.80 448 953.40 1,306 45.60 22,281 22.80 30,284 5.00 402,076 2.50
1st-Draw Sat-11th-June 1 891,665.00 4 22,865.20 165 1,914.10 466 60.60 13,266 30.30 18,272 6.20 243,297 3.10
2nd-Draw Sat-11th-June 3 644,556.00 20 4,696.20 291 1,101.80 1,261 46.60 15,896 23.30 32,884 4.80 296,054 2.40
1st-Draw Wed-15th-June 0 0.00 4 21,115.40 205 1,428.30 581 52.20 13,980 26.10 17,504 10.40 280,958 5.20
2nd-Draw Wed-15th-June 2 888,936.00 13 6,636.10 434 691.20 970 39.20 18,220 19.60 23,681 4.60 295,195 2.30
1st-Draw Sat-18th-June 1 865,569.00 10 9,077.90 275 1,130.30 857 49.40 15,123 24.70 25,817 4.80 289,350 2.40
2nd-Draw Sat-18th-June 2 936,604.00 11 8,256.10 424 745.60 917 35.80 21,373 17.90 22,659 4.00 373,683 2.00
1st-Draw Wed-22nd-June 2 459,087.00 6 15,828.30 361 714.10 850 40.00 20,239 20.00 23,532 4.60 335,793 2.30
2nd-Draw Wed-22nd-June 1 4,000,000.00 6 15,828.30 290 1,128.50 707 48.20 16,768 24.10 18,851 5.00 317,262 2.50
1st-Draw Sat-25th-June 0 0.00 6 14,723.30 287 1,058.90 856 44.80 16,389 22.40 20,791 9.80 299,049 4.90
2nd-Draw Sat-25th-June 4 457,788.00 28 3,187.30 997 309.30 2,269 18.60 39,00 9.30 42,939 2.60 514,051 1.30
1st-Draw Wed-29th-June 2 515,827.00 6 17,704.50 448 832.10 1,007 43.60 20,651 21.80 27,152 4.80 260,113 2.30
2nd-Draw Wed-29th-June 0 0.00 5 21,085.40 332 1,109.50 671 53.20 17,179 26.60 21,502 5.20 333,899 2.60
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index