French Results & Payouts
May 2005 Results
Draw Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Winning Div US$
1st-Draw Wed-4th-May 01, 10, 18, 24, 29, 37 31 2,105,583.60 2,777,264.77
2nd-Draw Wed-4th-May 08, 09, 27, 36, 45, 46 10 2,089,079.90 2,755,496.39
1st-Draw Sat-7th-May 14, 16, 24, 33, 40, 44 11 1,723,395.70 2,273,158.93
2nd-Draw Sat-7th-May 03, 04, 07, 16, 29, 32 39 3,655,582.30 4,821,713.05
1st-Draw Wed-11th-May 07, 17, 27, 35, 36, 49 39 1,574,509.70 2,076,778.29
2nd-Draw Wed-11th-May 07, 11, 16, 38, 41, 44 39 3,335,585.40 4,399,637.14
1st-Draw Sat-14th-May 01, 02, 08, 16, 36, 37 33 1,715,416.70 2,262,634.63
2nd-Draw Sat-14th-May 07, 11, 13, 25, 26, 41 44 3,638,901.10 4,799,710.55
1st-Draw Wed-18th-May 04, 05, 08, 18, 27, 29 03 1,512,531.60 1,995,029.18
2nd-Draw Wed-18th-May 03, 13, 39, 41, 44, 47 07 3,273,753.40 4,318,080.73
1st-Draw Sat-21st-May 11, 13, 16, 19, 34, 37 09 1,678,995.10 2,214,594.54
2nd-Draw Sat-21st-May 02, 05, 12, 29, 41, 42 23 1,680,868.60 2,217,065.68
1st-Draw Wed-25th-May 03, 05, 08, 15, 22, 29 17 1,714,706.50 2,261,697.87
2nd-Draw Wed-25th-May 02, 06, 08, 12, 14, 22 37 5,753,330.40 7,588,642.80
1st-Draw Sat-28th-May 10, 16, 17, 19, 28, 46 15 1,670,833.60 2,203,829.52
2nd-Draw Sat-28th-May 01, 11, 14, 36, 39, 45 48 3,553,035.60 4,686,453.96

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Draw Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
1st-Draw Wed-4th-May 2 554,762.00 9 12,839.60 404 985.60 1,180 39.40 24,618 19.70 31,718 4.20 441,506 2.10
2nd-Draw Wed-4th-May 0 0.00 8 14,439.80 538 748.90 1,094 39.80 24,533 19.90 30,552 4.60 390,594 2.30
1st-Draw Sat-7th-May 2 454,421.00 16 5,925.60 305 1,064.30 983 44.40 17,557 22.20 26,634 4.80 309,467 2.40
2nd-Draw Sat-7th-May 2 975,800.00 6 15,674.00 421 781.50 657 33.60 24,471 16.80 20,738 3.60 429,490 1.80
1st-Draw Wed-11th-May 1 823,621.00 8 10,782.40 343 870.70 835 36.20 20,194 18.10 21,283 4.00 354,365 2.00
2nd-Draw Wed-11th-May 1 1,775,104.00 12 7,200.90 422 712.30 741 39.40 18,615 19.70 20,007 4.20 330,257 2.10
1st-Draw Sat-14th-May 1 894,809.00 5 18,515.30 290 1,109.30 595 50.40 15,938 25.20 19,927 4.80 322,445 2.40
2nd-Draw Sat-14th-May 2 968,539.00 9 10,426.50 621 526.50 1,335 25.40 31,298 12.70 31,390 3.00 503,643 1.50
1st-Draw Wed-18th-May 2 407,310.00 16 5,309.00 578 617.00 1,463 28.40 24,310 14.20 36,299 3.20 393,596 1.60
2nd-Draw Wed-18th-May 2 874,084.00 14 6,061.90 244 1,186.50 1,100 48.00 13,970 24.00 30,071 4.80 257,830 2.40
1st-Draw Sat-21st-May 5 179,117.00 6 15,372.80 546 591.10 1,185 35.20 21,720 17.60 34,876 3.80 372,371 1.90
2nd-Draw Sat-21st-May 0 0.00 10 9,267.30 365 1,195.20 828 44.80 17,351 22.40 25,641 4.40 333,132 2.20
1st-Draw Wed-25th-May 8 115,966.00 24 4,011.90 749 445.30 1,698 24.00 33,300 12.00 40,724 3.20 446,689 1.60
2nd-Draw Wed-25th-May 5 800,000.00 8 11,959.40 1,420 234.80 1,019 18.80 44,755 9.40 25,655 3.00 538,280 1.50
1st-Draw Sat-28th-May 1 870,517.00 5 18,027.70 283 1,105.50 750 43.00 17,960 21.50 23,909 4.40 338,295 2.20
2nd-Draw Sat-28th-May 3 629,076.00 9 10,140.60 335 939.80 640 44.00 17,763 22.00 19,791 4.80 310,736 2.40
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index