French Results & Payouts
February 2005 Results
Draw Draw Date Winning Numbers Bonus Total Prize Pool Euro Est Winning Div US$
1st-Draw Wed-2nd-Feb 04, 13, 15, 35, 37, 45 02 1,636,351.70 2,122,038.21
2nd-Draw Wed-2nd-Feb 06, 16, 18, 34, 41, 48 45 1,646,618.60 2,135,352.43
1st-Draw Sat-5th-Feb 13, 18, 27, 41, 44, 49 24 1,818,217.40 2,337,134.72
2nd-Draw Sat-5th-Feb 05, 22, 23, 34, 41, 42 30 3,828,911.80 4,921,679.17
1st-Draw Wed-9th-Feb 23, 26, 28, 33, 44, 49 34 1,613,997.50 2,078,189.00
2nd-Draw Wed-9th-Feb 01, 08, 33, 38, 43, 46 31 1,624,204.10 2,091,343.92
1st-Draw Sat-12th-Feb 04, 07, 20, 31, 32, 36 37 2,728,933.90 3,530,233.58
2nd-Draw Sat-12th-Feb 03, 09, 14, 23, 26, 32 34 3,760,020.90 4,864,287.17
1st-Draw Wed-16th-Feb 08, 24, 27, 30, 38, 48 01 2,202,234.80 2,877,733.91
2nd-Draw Wed-16th-Feb 01, 04, 06, 08, 22, 31 05 10,190,575.60 13,316,366.15
1st-Draw Sat-19th-Feb 01, 11, 12, 19, 38, 47 33 1,794,614.50 2,345,274.27
2nd-Draw Sat-19th-Feb 05, 07, 23, 26, 27, 38 09 1,774,088.60 2,318,450.20
1st-Draw Wed-23rd-Feb 16, 22, 23, 28, 36, 38 39 1,597,360.20 2,106,918.10
2nd-Draw Wed-23rd-Feb 06, 14, 15, 33, 35, 40 46 3,439,194.60 4,536,297.68
1st-Draw Sat-26th-Feb 01, 27, 29, 37, 47, 48 49 1,745,173.80 2,301,884.24
2nd-Draw Sat-26th-Feb 03, 15, 25, 27, 32, 34 28 3,751,461.00 4,948,177.06

February 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Draw Draw Date No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro No. of Winners Payout per Winner Euro
1st-Draw Wed-2nd-Feb 1 865,285.00 3 29,337.70 295 1,055.90 681 45.80 16,853 22.90 22,392 4.60 311,618 2.30
2nd-Draw Wed-2nd-Feb 0 0.00 6 15,069.00 278 1,118.10 769 51.40 14,666 25.70 26,201 5.00 279,170 2.50
1st-Draw Sat-5th-Feb 1 945,764.00 10 9,927.40 366 935.80 1,060 40.80 20,191 20.40 28,874 4.40 361,023 2.20
2nd-Draw Sat-5th-Feb 1 2,040,479.00 4 24,222.50 227 1,485.60 634 59.20 14,125 29.60 18,260 5.40 296,324 2.70
1st-Draw Wed-9th-Feb 1 854,405.00 2 43,060.40 262 1,169.50 469 51.60 14,981 25.80 16,351 5.00 291,601 2.50
2nd-Draw Wed-9th-Feb 0 0.00 5 17,704.30 175 1,731.90 517 59.60 12,751 29.80 17,372 5.40 269,629 2.70
1st-Draw Sat-12th-Feb 0 0.00 7 13,891.20 267 1,244.80 606 46.60 17,988 23.30 19,143 9.40 355,751 4.70
2nd-Draw Sat-12th-Feb 2 1,004,379.00 12 8,119.10 577 587.70 1,000 30.40 27,322 15.20 25,635 3.60 431,528 1.80
1st-Draw Wed-16th-Feb 2 586,548.00 8 15,232.40 470 899.60 1,202 42.80 23,787 21.40 33,336 4.40 431,999 2.20
2nd-Draw Wed-16th-Feb 5 1,600,000.00 27 4,551.80 935 455.80 3,119 24.00 40,441 12.00 66,416 3.00 588,072 1.50
1st-Draw Sat-19th-Feb 2 472,423.00 7 14,033.80 398 855.90 951 36.80 22,567 18.40 29,299 3.80 417,981 1.90
2nd-Draw Sat-19th-Feb 0 0.00 10 9,835.10 398 855.90 1,814 32.60 24,022 16.30 47,181 3.40 425,870 1.70
1st-Draw Wed-23rd-Feb 1 844,846.00 5 17,512.50 215 1,401.10 551 56.00 13,431 28.00 16,639 5.20 275,044 2.60
2nd-Draw Wed-23rd-Feb 1 1,821,219.00 4 21,690.50 186 1,613.70 622 56.60 13,139 28.30 17,527 5.40 270,141 2.70
1st-Draw Sat-26th-Feb 1 923,133.00 7 13,823.30 238 1,385.20 1,133 50.20 15,463 25.10 27,203 5.20 281,646 2.60
2nd-Draw Sat-26th-Feb 1 1,991,309.00 6 16,036.60 316 1,052.70 690 47.20 17,474 23.60 21,027 4.80 327,248 2.40
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index