Euro Millions Results & Payouts
February 2005 Results
Draw Date Winning Numbers Lucky Stars Total Prize Pool EURO$ Est Prize Pool US$
Fri-4th-Feb 01, 08, 11, 30, 40 07, 08 38,551,302.30 49,553,803.15
Fri-11th-Feb 11, 13, 25, 32, 50 04, 07 40,368,291.50 52,221,674.64
Fri-18th-Feb 20, 21, 26, 32, 46 08, 09 23,112,297.70 30,195,886.02
Fri-25th-Feb 03, 27, 30, 43, 44 04, 08 22,720,172.70 30,033,857.79

February 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Tier 7
Division 7
Tier 8
Division 8
Tier 9
Division 9
Tier 10
Division 10
Tier 11
Division 11
Tier 12
Division 12
Draw Date No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$ No. of Winners Payout per Winner Euro$
Fri-4th-Feb 0 24,061,147.00 0 1,738,214.50 7 70,468.10 55 6,506.10 1,062 202.10 1,684 97.60 2,363 99.40 49,048 24.40 33,511 30.80 73,635 14.90 165,573 14.30 666,511 8.40
Fri-11th-Feb 1 34,776,948.00 6 331,257.50 9 62,670.30 92 4,379.10 1,166 230.30 1,676 112.10 3,841 69.90 52,069 26.30 52,393 22.50 79,867 15.80 263,612 10.20 733,118 8.70
Fri-18th-Feb 1 10,000,000.00 1 1,544,014.80 2 219,083.10 42 7,451.80 521 400.40 791 184.60 1,570 132.80 28,677 37.10 23,933 38.30 46,612 21.00 136.043 15.40 481.284 10.40
Fri-25th-Feb 0 10,000,000.00 4 375,182.40 6 70,980.40 45 6,760.00 595 340.80 1,005 141.20 2,115 95.80 29,795 34.70 33,143 26.90 50,104 19.00 189,642 10.80 459,908 10.50
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index