| Official List of Winning Numbers in the Last Draw |
| Draw Date : Saturday, July 07, 2001 |
| Prize Div | Winning Numbers | Billet Prize Pesetas | Decima Prize Pesetas | No. of Prizes |
| 1st | 82390 | 240,000,000 | 24,000,000 | 1 |
| 2nd | 23052 | 120,000,000 | 12,000,000 | 1 |
| SUBSIDIARY PRIZES | WINNING TICKET NOS. | Decima Prize Pesetas | No. of Prizes |
| 4,250,000 Pesetas for each number before and after the 1st Prize Ticket Number | 82389 & 82391 | 425,000 | 2 |
| 3,880,000 Pesetas for each number before and after the 2nd Prize Ticket Number | 23051 & 23053 | 388,000 | 2 |
| 300,000 Pesetas for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 82300 to 82399 | 30,000 | 99 |
| 300,000 Pesetas for each of the 99 numbers in the same 100's group as the 2nd Prize Ticket Number | 23000 to 23099 | 30,000 | 99 |
| 300,000 Pesetas for the tickets that have the same last 3 numbers as the 1st Prize | 390 | 30,000 | 99 |
| 150,000 Pesetas for the tickets that have the same last 3 numbers as the 2nd Prize | 052 | 15,000 | 99 |
| 90,000 Pesetas for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 90 | 9,000 | 999 |
| 90,000 Pesetas for the tickets that have the same last 2 numbers as the 2nd Prize Ticket Number | 52 | 9,000 | 999 |
| 150,000 Pesetas for the tickets that have the same last 3 numbers | 103, 141, 160, 286, 299, 582, 660, 664, 702, 720, 737, 824, 829, 886, 914, 927 |
15,000 | 1,600 |
| 60,000 Pesetas for the tickets that have the same last 2 numbers | 27, 59, 67, 84, 97 | 6,000 | 5,000 |
| 30,000 Pesetas for the tickets that have the same last number | 0 | 3,000 | 9,999 |
| 30,000 Pesetas for consolation prizes | 5, 8 | 3,000 | 20,000 |
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index