Canadian Results & Payouts
October 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool CD$ Est Prize Pool US$
Sat-2nd-Oct 04, 09, 14, 27, 35, 48 32 7,884,929.40 6,245,439.62
Wed-6th-Oct 20, 26, 29, 31, 40, 49 18 7,005,348.90 5,556,800.17
Sat-9th-Oct 16, 23, 33, 35, 43, 49 06 7,355,735.50 5,872,753.40
Wed-13th-Oct 06, 15, 22, 30, 31, 48 01 6,199,136.10 4,935,758.42
Sat-16th-Oct 01, 03, 11, 40, 42, 48 35 7,127,750.10 5,686,417.39
Wed-20th-Oct 02, 03, 13, 14, 31, 36 09 12,254,774.50 9,851,320.55
Sat-23rd-Oct 01, 08, 13, 24, 27, 43 36 19,478,830.00 15,829,481.51
Wed-27th-Oct 29, 30, 33, 34, 37, 46 47 30,011,363.20 24,547,049.82
Sat-30th-Oct 18, 26, 29, 39, 43, 45 09 7,795,068.80 6,400,943.35

October 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout Per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$
Sat-2nd-Oct 1 4,841,930.00 0 324,836.20 161 1,666.70 8,399 60.50 147,939 10.00 92,459 5.00
Wed-6th-Oct 1 4,470,581.00 3 98,708.20 97 2,521.90 5,800 79.90 111,129 10.00 83,869 5.00
Sat-9th-Oct 1 4,570,085.00 3 108,811.50 98 2,751.60 6,451 79.20 121,553 10.00 92,622 5.00
Wed-13th-Oct 1 3,761,729.00 3 89,564.90 96 2,312.10 6,282 66.90 109,913 10.00 85,471 5.00
Sat-16th-Oct 0 4,393,129.00 3 104,598.30 113 2,294.00 6,154 79.80 127,082 10.00 79,939 5.00
Wed-20th-Oct 0 8,898,179.00 4 80,449.10 137 1,940.30 8,365 60.20 159,967 10.00 133,127 5.00
Sat-23rd-Oct 0 15,089,227.00 8 55,276.30 232 1,574.60 12,554 55.10 221,394 10.00 135,284 5.00
Wed-27th-Oct 1 24,426,784.00 3 222,322.80 242 2,276.70 13,238 78.80 244,632 10.00 175,435 5.00
Sat-30th-Oct 0 4,793,803.00 3 114,138.10 105 2,693.90 6,783 79.00 129,231 10.00 109,565 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index