Canadian Results & Payouts
May 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool CD$ Est Prize Pool US$
Wed-4th-May 12, 19, 23, 24, 29, 44 28 6,169,398.20 4,935,518.56
Sat-7th-May 06, 26, 28, 30, 33, 34 49 11,243,877.60 9,219,979.63
Wed-11th-May 09, 10, 16, 18, 20, 49 46 17,216,963.60 13,773,570.88
Sat-14th-May 05, 11, 20, 23, 27, 28 42 25,837,681.20 21,186,898.58
Wed-18th-May 02, 05, 06, 12, 19, 36 07 6,412,002.20 5,129,601.76
Sat-21st-May 01, 21, 23, 27, 40, 45 38 11,529,935.80 9,454,547.36
Wed-25th-May 10, 12, 16, 21, 29, 48 01 6,281,487.60 5,025,190.08
Sat-28th-May 06, 12, 17, 28, 37, 46 11 11,815,486.30 9,688,698.77

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout Per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$
Wed-4th-May 0 3,654,441.00 2 130,515.70 106 2,034.30 6,600 61.90 122,362 10.00 81,226 5.00
Sat-7th-May 0 8,346,087.00 2 167,558.70 119 2,326.30 6,681 78.50 132,393 10.00 87,491 5.00
Wed-11th-May 0 13,708,929.00 2 191,530.00 162 1,953.30 9,050 66.20 170,110 10.00 101,666 5.00
Sat-14th-May 3 6,928,044.00 4 126,342.90 282 1,480.40 14,797 53.40 258,891 10.00 150,327 5.00
Wed-18th-May 1 3,371,785.00 4 60,210.40 204 975.20 9,822 38.40 160,672 10.00 123,310 5.00
Sat-21st-May 1 8,417,870.00 0 360,434.60 149 1,998.30 7,469 75.50 143,579 10.00 90,837 5.00
Wed-25th-May 0 3,869,634.00 2 126,292.80 85 2,454.80 5,858 67.50 110,057 10.00 85,525 5.00
Sat-28th-May 1 8,578,879.00 4 83,611.50 199 1,388.30 8,360 62.60 150,188 10.00 114,937 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index