Canadian Results & Payouts
April 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool CD$ Est Prize Pool US$
Sat-2nd-April 04, 12, 24, 25, 38, 41 11 7,146,950.90 4,717,560.72
Wed-6th-April 07, 08, 24, 28, 29, 40 12 6,364,891.30 5,091,913.04
Sat-9th-April 07, 10, 11, 47, 48, 49 26 6,813,441.60 5,587,022.11
Wed-13th-April 11, 12, 23, 29, 30, 40 09 6,167,682.50 4,934,146.00
Sat-16th-April 02, 11, 16, 31, 33, 41 17 6,654,209.20 5,456,451.54
Wed-20th-April 08, 09, 12, 20,45, 48 39 10,972,034.90 8,777,627.92
Sat-23rd-April 18, 19, 23, 29, 33, 45 08 17,787,829.40 14,586,020.11
Wed-27th-April 09, 14, 17, 22, 26, 46 03 6,289,403.70 5,031,522.96
Sat-30th-April 10, 11, 18, 21, 32, 42 19 11,534,466.60 9,458,262.61

April 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout Per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$
Sat-2nd-April 1 4,213,781.00 3 100,328.10 153 1,625.10 7,561 62.30 138,172 10.00 106,155 5.00
Wed-6th-April 1 3,696,119.00 8 33,001.00 100 2,180.90 6,343 65.10 123,910 10.00 106,929 5.00
Sat-9th-April 1 3,992,775.00 6 47,533.00 175 1,346.20 7,546 59.10 137,195 10.00 96,393 5.00
Wed-13th-April 1 3,641,460.00 4 65,026.00 95 2,261.70 6,076 67.00 115,207 10.00 98,419 5.00
Sat-16th-April 0 3,962,653.00 2 141,523.30 134 1,744.90 6,978 63.50 125,801 10.00 94,716 5.00
Wed-20th-April 0 8,219,447.00 2 152,028.30 116 2,165.30 6,949 68.50 131,921 10.00 80,428 5.00
Sat-23rd-April 2 7,009,441.00 1 414,245.30 165 2,073.90 8,918 72.70 170,141 10.00 132,552 5.00
Wed-27th-April 0 3,647,759.00 8 32,569.20 134 1,606.20 7,013 58.10 123,600 10.00 104,481 5.00
Sat-30th-April 1 8,395,798.00 2 169,572.80 113 2,479.30 7,461 71.10 145,635 10.00 106,507 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index