Canadian Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool CD$ Est Prize Pool US$
Wed-2nd-March 03, 16, 19, 22, 23, 25 32 6,759,704.40 5,407,763.52
Sat-5th-March 06, 12, 20, 21, 24, 43 22 12,946,719.30 10,357,375.44
Wed-9th-March 04, 10, 11, 18, 23,34 49 6,575,650.90 5,260,520.72
Sat-12th-March 06, 07, 08, 30, 34, 43 19 12,821,101.80 10,256,881.44
Wed-16th-March 08, 10, 18, 19, 25, 41 34 20,064,364.80 16,051,491.84
Sat-19th-March 02, 09, 12, 30, 35, 46 37 7,468,823.80 5,975,059.04
Wed-23rd-March 01, 14, 32, 33, 37, 40 07 6,543,218.70 5,234,574.96
Sat-26th-March 02, 19, 27, 32, 41, 43 24 7,150,999.40 5,720,799.52
Wed-30th-March 07, 10, 24, 27, 30, 47 41 12,179,868.30 9,743,894.64

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout Per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$
Wed-2nd-March 0 3,919,874.00 5 55,998.20 165 1,401.80 8,516 51.40 146,277 10.00 85,610 5.00
Sat-5th-March 1 9,257,479.00 3 127,085.80 175 1,799.70 9,813 60.80 181,613 10.00 116,055 5.00
Wed-9th-March 0 3,829,006.00 3 91,166.80 160 1,412.10 7,991 53.50 141,518 10.00 80,902 5.00
Sat-12th-March 0 9,115,565.00 2 188,805.60 143 2,181.40 8,718 67.80 176,180 10.00 132,621 5.00
Wed-16th-March 1 15,668,263.00 4 117,012.40 204 1,895.30 11,617 63.00 213,338 10.00 135,232 5.00
Sat-19th-March 2 2,261,855.00 3 107,707.30 126 2,118.40 7,599 66.50 142,056 10.00 85,836 5.00
Wed-23rd-March 1 4,032,499.00 1 288,035.60 83 2,866.70 5,410 83.30 103,754 10.00 99,311 5.00
Sat-26th-March 0 4,336,029.00 2 154,858.10 124 2,063.30 7,150 67.80 130,193 10.00 92,541 5.00
Wed-30th-March 1 8,874,042.00 5 64,828.70 226 1,184.80 10,244 49.50 174,118 10.00 93,132 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index