Canadian Results & Payouts
January 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool CD$ Est Prize Pool US$
Sat-1st-Jan 10, 16, 17, 34, 40, 47 41 6,935,154.80 5,769,796.78
Wed-5th-Jan 01, 02, 30, 36, 42, 43 23 12,375,198.30 10,014,745.84
Sat-8th-Jan 03, 15, 18, 19, 32, 48 17 21,220,826.70 17,201,419.44
Wed-12th-Jan 01, 13, 21, 34, 36, 42 08 6,543,403.60 5,443,310.10
Sat-15th-Jan 01, 08, 27, 33, 34, 42 21 7,132,087.60 5,857,784.12
Wed-19th-Jan 02, 05, 18, 21, 34, 43 36 11,894,835.10 13,767,201.83
Sat-22nd-Jan 08, 10, 33, 41, 42, 45 35 6,845,057.00 5,604,252.77
Wed-26th-Jan 08, 09, 13, 17, 34, 44 12 12,353,209.00 9,981,259.40
Sat-29th-Jan 04, 24, 26, 37, 41, 43 11 19,944,830.80 16,078,305.65

January 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout Per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$ No. of Winners Payout per Winner CD$
Sat-1st-Jan 0 4,338,338.00 3 103,293.70 103 2,485.30 5,782 83.90 116,398 10.00 76,372 5.00
Wed-5th-Jan 0 9,547,216.00 3 124,020.90 132 2,328.40 6,587 88.40 135,584 10.00 105,220 2.00
Sat-8th-Jan 1 16,603,041.00 5 100,797.50 204 2,040.80 12,129 65.00 214,157 10.00 153,504 5.00
Wed-12th-Jan 1 3,987,081.00 4 71,197.80 125 1,882.10 6,253 71.30 114,196 10.00 89,694 5.00
Sat-15th-Jan 0 4,318,105.00 1 308,436.00 127 2,006.20 6,686 72.20 129,170 10.00 95,266 5.00
Wed-19th-Jan 1 8,847,069.00 5 64,699.50 156 1,713.00 9,152 55.30 148,020 10.00 94,147 5.00
Sat-22nd-Jan 0 4,324,627.00 0 308,901.90 104 2,453.60 5,641 85.70 110,436 10.00 73,712 5.00
Wed-26th-Jan 0 9,155,047.00 6 53,827.60 130 2,052.30 8,248 61.30 153,863 10.00 112,833 5.00
Sat-29th-Jan 0 15,692,664.00 5 93,394.50 218 1,769.50 10,489 69.70 191,316 10.00 151,040 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index