AUSTRALIAN LOTTO RESULTS - DECEMBER 1995
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool AU$
1499 Saturday, 2 December 02, 18, 21, 37, 40, 42 30, 35 11,031,272.32
1500 Thursday, 7 December 09, 20, 21, 22, 29, 43 16, 30 2,758,759.31
1501 Saturday, 9 December 03, 15, 18, 19, 25, 37 13, 34 11,017,643.12
1502 Thursday, 14 December 08, 09, 29, 35, 36, 41 43, 45 2,697,699.97
1503 Saturday, 16 December 08, 15, 23, 28, 34, 42 14, 32 31,642,647.34
1504 Thursday, 21 December 20, 23, 25, 28, 36, 37 06, 18 2,748,906.05
1505 Saturday, 23 December 02, 03, 06, 22, 23, 33 19, 27 8,985,575.81
1506 Thursday, 28 December 07, 08, 13, 15, 29, 36 16, 44 4,968,401.60
1507 Saturday, 30 December 06, 15, 18, 26, 40, 45 19, 34 10,569,821.04
AUSTRALIAN LOTTO DIVIDENDS - 6/45 DECEMBER 1995
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$
1499 02/12/95 6 416,666.67 60 10,050.05 1,237 886.30 61,353 31.25 149,513 16.15
1500 07/12/95 4 182,856.59 12 17,242.25 185 2,013.15 11,910 54.45 30,399 26.30
1501 09/12/95 5 500,000.00 70 8,596.50 1,440 759.80 71,936 26.60 195,795 12.30
1502 14/12/95 3 238,616.44 11 18,393.40 210 1,734.25 11,369 55.75 35,124 22.25
1503 16/12/95 21 476,190.48 136 8,558.65 3,185 664.45 139,111 26.60 310,803 15.00
1504 21/12/95 0 0.00 15 13,744.55 221 1,679.20 12,743 50.70 32,578 24.45
1505 23/12/95 11 236,900.71 74 8,615.30 1,428 811.75 68,340 29.70 201,044 12.70
1506 28/12/95 2 1,250,000.00 9 27,972.80 384 1,180.10 26,665 29.60 44,282 22.00
1507 30/12/95 4 594,514.23 52 11,179.60 1,006 1,050.70 57,062 32.40 151,075 15.40
AUSTRALIAN 6/45 LOTTO RESULTS - FOR EXTRA FIRST DIVISION DRAWDECEMBER 1995
DrawNumber Draw Date Winning Numbers No. of Winners Dividends/Winners AU$
1499 Saturday, 2 December 03, 06, 19, 36, 40, 42 5 500,000.00
1501 Saturday, 9 December 09, 21, 23, 27, 31, 40 3 833,333.34
1503 Saturday, 16 December 01, 04, 10, 11, 19, 30 13 769,230.77
1505 Saturday, 23 December 01, 12, 15, 27, 34, 40 5 521,181.55
1507 Saturday, 30 December 16, 22, 38, 40, 44, 45 4 594,514.23
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index