Australian Lotto 6/45 Results & Payouts
December 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-4th-Dec 14, 21, 28, 29, 36, 44 11, 12 12,288,548.97 9,596,189.18
Tue-7th-Dec 09, 15, 35, 39, 40, 41 02, 04 4,940,959.10 3,830,489.53
Sat-11th-Dec 21, 22, 29, 38, 40, 44 35, 39 12,216,474.78 9,165,968.02
Tue-14th-Dec 09, 11, 14, 25, 31, 38 28, 39 2,545,751.58 1,925,751.58
Sat-18th-Dec 11, 16, 31, 34, 44, 45 01, 38 16,623,170.70 12,704,485.23
Tue-21st-Dec 08, 23, 26, 29, 36, 43 06, 19 3,883,691.12 2,975,775.35
Sat-25th-Dec 03, 08, 23, 25, 28, 42 01, 21 12,783,756.25 9,830,507.56
Tue-28th-Dec 12, 14, 29, 32, 34, 43 13, 22 4,640,230.71 3,609,028.95
Fri-31st-Dec 04, 07, 08, 10, 21, 25 09, 37 81,457,797.12 63,811,695.90

December 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-4th-Dec 8 401,819.49 96 8,576.35 1,635 931.95 69,524 39.30 206,684 20.00
Tue-7th-Dec 1 3,000,000.00 5 38,815.05 116 3,067.30 6,274 97.95 15,929 48.75
Sat-11th-Dec 0 3,198,264.03 69 11,862.35 978 1,548.90 56,032 46.00 154,414 26.60
Tue-14th-Dec 0 1,018,339.38 4 38,186.25 102 2,745.40 5,573 86.80 14,900 41.00
Sat-18th-Dec 5 1,343,721.72 54 16,656.85 1,278 1,302.55 63,339 44.70 159,900 28.20
Tue-21st-Dec 0 2,164,024.97 9 19,102.35 180 1,751.05 8,853 61.50 19,383 35.50
Sat-25th-Dec 13 258,030.20 103 8,315.65 1,762 899.65 85,188 31.65 192,012 22.35
Tue-28th-Dec 0 3,154,602.06 7 21,224.60 113 2,410.45 5,298 88.80 13,916 42.70
Fri-31st-Dec 54 574,074.08 514 8,910.00 9,431 898.75 442,590 32.60 1,023,319 22.45
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index