Australian Lotto 6/45 Results & Payouts
October 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-2nd-Oct 11, 19, 21, 23, 25, 27 01, 43 12,514,308.90 9,052,092.60
Tue-5th-Oct 14, 15, 25, 27, 36, 44 31, 35 2,638,059.58 1,908,696.78
Sat-9th-Oct 07, 22, 32, 33, 40, 43 01, 05 12,725,683.01 9,359,246.77
Tue-12th-Oct 19, 21, 23, 25, 34, 39 02, 20 3,792,783.44 2,766,188.04
Sat-16th-Oct 02, 14, 15, 20, 29, 30 28, 34 12,426,835.73 9,077,028.17
Tue-19th-Oct 04, 08, 09, 15, 20, 26 14, 31 6,287,461.74 4,580,113.36
Sat-23rd-Oct 04, 14, 17, 20, 31, 38 01, 23 13,121,454.10 9,744,399.26
Tue-27th-Oct 06, 07, 12, 29, 32, 33 19, 21 8,732,830.20 6,513,233.69
Sat-30th-Oct 05, 12, 21, 36, 40, 41 02, 43 12,649,695.55 9,478,674.79

October 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-2nd-Oct 12 273,078.30 86 29,068.75 2,766 561.00 97,710 27.00 209,926 20.05
Tue-5th-Oct 0 1,054,956.98 5 31,656.70 107 2,712.00 5,514 90.90 14,478 43.75
Sat-9th-Oct 2 1,665,008.53 53 16,087.20 1,215 1,298.75 64,333 41.75 161,783 26.45
Tue-12th-Oct 0 2,375,902.89 11 18,014.10 113 3,214.90 779 80.45 17,936 44.20
Sat-16th-Oct 9 362,219.12 70 11,894.25 1,413 1,090.55 70,655 37.10 172,042 24.25
Tue-19th-Oct 0 3,940,493.79 16 14,668.35 260 1,654.90 11,422 65.05 25,551 36.75
Sat-23rd-Oct 10 343,936.86 79 11,128.30 1,510 1,077.50 72,463 38.20 173,196 25.45
Tue-27th-Oct 1 6,000,000.00 15 18,215.50 218 2,297.80 10,550 82.00 30,293 36.10
Sat-30th-Oct 0 3,313,906.65 56 15,134.45 1,245 1,259.90 63,891 41.80 154,792 27.45
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index