Australian Lotto 6/45 Results - October 2003
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-4th-Oct 10, 11, 18, 22, 25, 36 12, 16 12,162,892.51 8,248,608.72
Sat-11th-Oct 03, 05, 16, 17, 40, 45 10, 32 12,231,201.76 8,460,685.21
Sat-18th-Oct 03, 17, 26, 32, 33, 40 07, 35 11,900,156.65 8,256,094.76
Sat-25th-Oct 06, 08, 27, 31, 32, 38 04, 30 11,923,133.32 8,358,420.12

Australian Lotto 6/45 Payouts - October 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-4th-Oct 2 1,594,774.08 63 12,935.15 1,465 1,029.50 73,420 34.95 177,188 23.05
Sat-11th-Oct 4 801,745.04 65 12,607.55 1,123 1,350.55 61,116 42.25 166,907 24.60
Sat-18th-Oct 4 778,621.70 72 11,073.75 1,195 1,234.85 60,975 41.20 165,654 24.15
Sat-25th-Oct 7 446,890.96 49 16,303.05 1,077 1,372.75 57,614 43.65 149,078 26.85

Disclaimer - Close Window - Print Page - Results Index