AUSTRALIAN LOTTO RESULTS - SEPTEMBER 1995
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool AU$
1473 Saturday, 2 September 09, 10, 17, 28, 34, 42 02, 20 9,672,806.75
1474 Thursday, 7 September 07, 10, 19, 22, 38, 39 08, 11 5,049,585.95
1475 Saturday, 9 September 07, 14, 16, 22, 23, 39 04, 24 25,859,885.35
1476 Thursday, 14 September 07, 13, 18, 26, 27, 39 17, 31 2,937,973.50
1477 Saturday, 16 September 04, 12, 17, 18, 19, 26 07, 39 9,640,045.50
1478 Thursday, 21 September 06, 08, 34, 40, 41, 42 10, 30 2,913,894.50
1479 Saturday, 23 September 04, 08, 09, 12, 19, 27 10, 37 9,604,280.33
1480 Thursday, 28 September 07, 16, 26, 28, 31, 32 13, 20 2,100,484.80
1481 Saturday, 30 September 09, 21, 36, 39, 40, 45 03, 07 9,500,770.13
AUSTRALIAN LOTTO DIVIDENDS - 6/45 SEPTEMBER 1995
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$
1473 2/9/95 5 513,192.88 103 7,043.30 1,446 903.05 74,180 30.65 200,857 30.95
1474 7/9/95 1 2,500,000.00 19 13,689.75 346 1,353.15 17,798 48.80 47,016 21.40
1475 9/9/95 12 1,000,000.00 159 8,895.20 2,937 866.80 152,930 29.00 391,741 13.95
1476 14/9/95 2 359,554.05 18 12,241.55 433 916.00 19,759 34.95 49,067 17.35
1477 16/9/95 5 510,924.15 93 7,774.25 2,110 616.80 96,759 23.40 227,383 12.30
1478 21/9/95 1 771,694.50 17 12,885.40 182 2,161.40 11,156 61.40 29,300 28.85
1479 23/9/95 21 121,502.93 127 5,671.80 2,998 432.50 117,431 19.20 247,208 11.25
1480 28/9/95 0 0.00 18 11,909.40 252 1,531.20 13,592 49.40 40,828 13.60
1481 30/9/95 9 279,653.01 74 9,629.15 1,187 1,080.55 69,141 32.30 202,608 13.60
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index