Australian Lotto 6/45 Results & Payouts
September 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-4th-Sept 03, 09, 23, 32, 33, 37 24, 35 12,898,011.33 8,916,860.66
Tue-7th-Sept 09, 21, 28, 30, 35, 38 12, 32 4,017,770.49 2,781,976.12
Sat-11th-Sept 02, 06, 28, 35, 36, 42 29, 32 12,918,784.75 9,011,932.01
Tue-14th-Sept 16, 19, 21, 23, 31, 37 11, 25 5,429,117.13 3,817,803.19
Sat-18th-Sept 19, 22, 25, 26, 36, 43 12, 28 43,856,521.95 30,597,569.21
Tue-21st-Sept 12, 13, 19, 27, 39, 43 17, 24 7,690,790.01 5,425,462.55
Sat-25th-Sept 01, 02, 14, 35, 36, 39 13, 42 12,626,123.40 9,015,163.94
Tue-28th-Sept 06, 07, 19, 31, 36, 45 17, 44 14,069,293.00 10,098,233.34

September 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-4th-Sept 3 1,127,295.11 65 13,294.85 1,429 1,119.20 72,886 37.35 162,489 26.65
Tue-7th-Sept 0 2,220,280.99 10 17,976.00 146 2,257.25 6,959 81.80 17,664 40.70
Sat-11th-Sept 4 846,540.85 65 13,316.30 1,046 1,531.50 62,133 43.85 156,136 27.80
Tue-14th-Sept 0 3,504,161.48 10 19,253.00 130 2,715.15 7,589 80.35 21,380 36.00
Sat-18th-Sept 15 1,266,666.67 214 10,546.35 3,763 1,110.00 195,122 36.45 489,631 23.10
Tue-21st-Sept 0 5,179,661.61 8 31,399.70 243 1,895.20 11,644 68.30 27,360 36.70
Sat-25th-Sept 3 1,102,574.55 64 13,217.95 1,004 1,559.40 52,379 50.85 142,394 29.80
Tue-28th-Sept 1 10,000,000.00 14 29,068.75 278 2,683.80 16,404 78.55 39,700 41.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index