Australian Lotto 6/45 Results - September 2003
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-6th-Sept 05, 11, 15, 19, 20, 28 27, 38 12,565,513.20 8,135,435.00
Sat-13th-Sept 08, 15, 29, 32, 35, 39 02, 06 12,707,670.49 8,411,121.52
Sat-20th-Sept 07, 14, 19, 34, 36, 45 24, 32 40,954,854.30 27,871,703.09
Sat-27th-Sept 07, 09, 15, 18, 26, 31 29, 40 12,208,751.29 8,251,545.02

Australian Lotto 6/45 Payouts - September 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-6th-Sept 10 328,981.42 121 6,957.75 1,951 798.65 91,779 28.90 203,040 20.80
Sat-13th-Sept 8 416,405.13 65 13,098.70 1,479 1,065.40 68,153 39.35 153,506 27.80
Sat-20th-Sept 12 1,500,000.00 171 12,185.70 3,186 1,210.45 169,128 38.80 413,958 25.25
Sat-27th-Sept 7 456,484.77 121 6,760.20 1,877 806.55 81,536 31.60 180,437 22.75

Disclaimer - Close Window - Print Page - Results Index