Australian Lotto 6/45 Results & Payouts
August 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-3rd-Aug 04, 05, 07, 08, 14, 21 13, 25 5,000,951.45 3,513,159.27
Sat-7th-Aug 03, 19, 24, 35, 40, 45 33, 38 9,845,656.17 7,013,506.24
Tue-10th-Aug 03, 08, 14, 32, 40, 42 36, 45 2,622,400.61 1,868,161.51
Sat-14th-Aug 23, 32, 36, 38, 41, 42 07, 30 12,953,220.41 9,294,269.60
Tue-17th-Aug 07, 12, 16, 18, 19, 22 21, 42 2,634,712.54 1,883,581.66
Sat-21st-Aug 05, 06, 10, 16, 36, 42 15, 22 12,705,423.41 9,173,327.93
Tue-24th-Aug 04, 13, 19, 34, 35, 45 06, 18 2,581,864.12 1,821,865.50
Sat-28th-Aug 21, 22, 35, 40, 42, 45 27, 33 12,688,591.90 8,894,402.30
Tue-31st-Aug 09, 17, 33, 35, 37, 41 05, 20 2,554,478.57 1,800,831.19

August 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-3rd-Aug 1 3,000,000.00 14 14,295.30 229 1,602.25 11,624 54.50 26,904 29.75
Sat-7th-Aug 7 480,672.26 84 10,245.95 1,555 1,024.35 68,989 39.30 155,818 27.70
Tue-10th-Aug 1 1,048,632.21 6 26,224.00 120 2,403.85 5,212 95.60 13,341 47.20
Sat-14th-Aug 4 848,770.39 58 14,963.20 1,130 1,421.40 60,127 45.45 158,518 27.45
Tue-17th-Aug 1 1,054,149.77 13 12,160.20 165 1,756.50 8,487 59.00 16,919 37.35
Sat-21st-Aug 6 553,975.31 65 13,096.35 1,263 1,247.40 66,644 40.25 170,216 25.10
Tue-24th-Aug 1 1,032,695.82 5 30,982.35 150 1,893.35 6,391 76.75 14,548 42.60
Sat-28th-Aug 11 301,965.99 90 9,445.95 1,130 1,392.40 60,300 44.40 155,697 27.40
Tue-31st-Aug 0 1,021,767.02 3 51,089.55 106 2,650.85 7,108 68.30 13,154 46.60
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index