Australian Lotto 6/45 Results & Payouts
May 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-3rd-May 03, 07, 23, 29, 37, 43 05, 27 1,568,363.20 1,209,208.03
Sat-7th-May 03, 07, 13, 33, 36, 45 17, 27 13,058,825.76 10,068,354.66
Tue-10th-May 02, 08, 10, 11, 22, 44 07, 43 4,005,916.08 3,088,561.30
Sat-14th-May 02, 07, 27, 37, 38, 39 15, 41 12,671,395.62 9,769,646.02
Tue-17th-May 10, 17, 21, 30, 34, 38 20, 26 6,049,406.60 4,664,092.49
Sat-21st-May 06, 21, 22, 29, 40, 41 07, 08 12,416,736.20 9,573,303.61
Tue-24th-May 17, 19, 24, 38, 40, 41 37, 42 2,673,142.69 2,060,993.01
Sat-28th-May 06, 12, 15, 25, 34, 45 23, 40 12,545,938.13 9,672,918.30
Tue-31st-May 02, 07, 20, 22, 26, 27 39, 41 3,704,482.66 2,856,156.13

May 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-3rd-May 0 0.00 8 19,607.10 190 1,513.55 7,797 63.70 20,566 30.50
Sat-7th-May 12 285,152.88 166 5,270.75 2,304 702.80 97,318 28.30 239,166 18.35
Tue-10th-May 0 2,229,709.78 14 12,685.70 179 1,819.00 8,726 64.45 20,538 34.60
Sat-14th-May 6 553,719.02 44 19,295.05 1,365 1,151.10 68,656 38.95 162,393 26.20
Tue-17th-May 1 4,000,000.00 6 34,150.90 150 2,504.40 7,615 85.20 20,656 39.70
Sat-21st-May 3 1,084,743.05 61 13,638.05 1,065 1,445.70 57,069 45.90 170,961 24.40
Tue-24th-May 0 1,069,392.09 8 20,048.55 83 3,542.70 5,231 97.10 13,560 47.30
Sat-28th-May 2 1,644,620.89 54 15,566.25 1,153 1,349.25 61,329 43.15 155,215 27.15
Tue-31st-May 1 2,124,151.81 3 52,419.80 193 1,502.40 8,045 62.25 13,598 46.50
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index