AUSTRALIAN 6/45 LOTTO RESULTS - APRIL 1996
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool AU$
1534 Thursday, 4 April 02, 12, 26, 30, 35, 45 08, 28 2,834,322.45
1535 Saturday, 6 April 12, 18, 22, 33, 40, 44 07, 38 9,903,798.13
1536 Thursday, 11 April 02, 17, 19, 34, 42, 44 32, 37 2,621,699.30
1537 Saturday, 13 April 03, 12, 26, 31, 35, 36 08, 14 9,703,375.55
1538 Thursday, 18 April 04, 17, 31, 35, 37, 44 24, 28 5,433,528.55
1539 Saturday, 20 April 02, 03, 14, 17, 19, 35 12, 42 9,793,399.90
1540 Thursday, 25 April 10, 22, 27, 29, 31, 35 14, 16 7,533,630.20
1541 Saturday, 27 April 07, 13, 15, 26, 42, 44 02, 28 9,660,928.26
AUSTRALIAN LOTTO DIVIDENDS - 6/45 APRIL 1996
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$
1534 04/04/96 4 187,582.65 26 8,175.95 317 1,207.05 14,268 46.70 35,299 23.30
1535 06/04/96 7 318,633.33 76 7,167.20 1,221 811.10 56,440 30.70 151,053 14.40
1536 11/04/96 0 0.00 11 17,875.20 198 1,787.50 10,792 57.10 26,965 28.20
1537 13/04/96 7 311,795.00 67 7,965.45 1,243 780.65 62,433 27.20 158,813 13.45
1538 18/04/96 0 0.00 14 17,739.70 271 1,649.60 14,511 53.65 37,485 25.60
1539 20/04/96 2 1,101,807.00 58 9,286.85 1,099 891.10 63,238 27.10 152,799 14.10
1540 25/04/96 0 0.00 13 19,892.90 366 1,271.85 18,176 44.60 43,524 22.95
1541 27/04/96 4 543,422.04 77 6,900.65 1,353 714.05 67,668 25.00 166,619 12.75
AUSTRALIAN 6/45 LOTTO RESULTS - FOR EXTRA FIRST DIVISION DRAWAPRIL 1996
DrawNumber Draw Date Winning Numbers No. of Winners Dividends/Winners AU$
1535 Saturday, 6 April 09, 11, 13, 24, 32, 39 04 557,608.33
1537 Saturday, 13 April 09, 16, 20, 24, 34, 41 07 311,795.00
1539 Saturday, 20 April 20, 26, 27, 32, 33, 37 05 440,722.80
1541 Saturday, 27 April 02, 09, 19, 33, 37, 41 05 434,737.63
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index